Philips 50PUS6704 - Ambilight
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 833402 | |
|---|---|---|
Manufacturer code | 50pus6704/12 | |
Brand | Philips | |
Processing of your defect | At your home | |
Old product returned for free |
Image quality | Good | |
|---|---|---|
Screen type | LED-LCD | |
Screen size | 50 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 50 Hz | |
Color depth | 17 million colors (8-bit) | |
Recommended for television use | Stream series and movies, [Watching standard TV] |
Quality viewing angle | Good | |
|---|---|---|
Pixel structure | RGB | |
Local dimming | ||
Type local dimming | Backlit | |
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 40 ms | |
Perfect Motion Rate (Philips) | 1200 |
Smart TV | ||
|---|---|---|
Smart platform type | Basic | |
Smart platform | Basic platform | |
Guaranteed support with updates | 24 months after release date | |
Not supported popular apps | Disney+, KPN, Pathé, Spotify, Ziggo GO | |
Built-in WiFi | ||
Bluetooth | ||
DLNA | ||
AirPlay | ||
Media player |
Built-in soundbar | ||
|---|---|---|
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 20 W | |
Subwoofer | ||
Dolby Atmos support |
Ambient Mode | ||
|---|---|---|
Art Mode | ||
Sleep timer | ||
Light sensor | ||
Best tested | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Female HDMI Type A port version | 2.0 | |
|---|---|---|
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 300x200mm |
Energy label | A+ |
|---|
Color | Black | |
|---|---|---|
Height | 66,03 cm | |
Width | 112,28 cm | |
Depth | 7,94 cm | |
Weight | 13,1 kg | |
Height including stand | 67,88 cm | |
Width including stand | 112,28 cm | |
Depth with stand | 23,54 cm | |
Total weight including stand | 13,4 kg | |
Year introduced | 2019 |
Screen size | 50 inches | |
|---|---|---|
Image quality | Good | |
Smart platform | Basic platform | |
Refresh rate | 50 Hz | |
Screen type | LED-LCD | |
Sharpness | 4K (UHD) |
According to our television expert
Smart TV gives you access to apps, games, and online entertainment.
You can wirelessly connect the television to the Internet using WiFi.
Ambilight illuminates the wall behind the TV in the colors of the image.
The basic smart platform offers fewer apps and settings than Android.
The TV doesn't have a swivel stand to aim it at your viewing position.
With the Philips 50PUS6704, you can watch both TV programs and online videos. Connect this TV to the internet to get access to useful smart functions. This way, you can quickly switch between a YouTube video or a series on your Netflix account. Three-sided Ambilight illuminates the wall behind the TV in the colors of the screen. This looks special and has a calming effect on your eyes when you're watching TV in the dark. The 4K support ensures a sharp image display and allows you to see every detail of a movie, series, or game.
5 stars
19
4 stars
19
3 stars
1
2 stars
0
1 star
0
Sound quality
User friendliness
Image quality
Design
Price quality is good. Easy to install and hang. Looks nice. Beautiful sound.
Leduz
4 February 2020
Automatically translated from Nederlands
Watching TV is a very nice experience this way!! I would buy it it's worth the money
Debbie Matoug
11 September 2019
Automatically translated from Nederlands
Very nice easy TV
Merel Forster
29 September 2019
Automatically translated from Nederlands