Apple Watch Series 5 44mm Space Gray Black Sport Band + Watch strap Milanese Space Black
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smartwatch expert
With the Apple Watch Series 5 44mm Space Gray Black Sport Band + Watch Strap Milanese Space Black, you're prepared for any situation. You can wear the sport band during a workout and at the swimming pool. Switch to the Milanese watch strap and give your Apple Watch a more casual appearance. This way, you can also wear the Apple Watch to a birthday party or at the office. Thanks to the Always On Retina Display, you can always see what time it is, because it never blacks out. The Always On display doesn't affect the battery, since the Apple Watch 5 still lasts 18 hours after one charge. In addition, the Apple Watch Series 5 features all the conveniences of the Apple Watch, such as an electric heart rate sensor and the possibility to track your workout.
This Apple Watch is suitable for a wrist circumference of 14 to 21cm. Note: to use the Apple Watch, you need an iPhone 6S or newer with iOS 13 or newer.
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
What a complete watch. He even runs right. No kidding: great!
Rob Schrijver
2 September 2020
Automatically translated from Dutch
Product number | 838374 | |
|---|---|---|
Manufacturer code | MWVF2NF/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | iOS | |
|---|---|---|
Required iPhone model | iPhone 6s or later | |
Operating system | WatchOS | |
Year introduced | 2019 | |
Guaranteed support with updates | Unknown |
Watch case color | Gray | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Rectangle | |
Height | 44 mm | |
Width | 38 mm | |
Depth | 10,74 mm | |
Weight | 36,7 g | |
Size watch case | Average | |
Recommended for wrist circumference | 15 - 22 cm | |
Total storage capacity | 32 GB | |
Water resistance | 5 |
Watch strap material | Plastic | |
|---|---|---|
Watch strap color | Black | |
Closure type | Snap button | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific | |
Minimum wrist circumference | 14 cm | |
Maximum wrist circumference | 21 cm |
Screen type | OLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Type of glass | Mineral |
Wireless charging |
|---|
Internet connection options | WiFi only | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Call options | [Answer calls], [Call indepedently], [Call stores contacts] | |
Smartphone notifications | Accept incoming call, Caller ID, Decline incoming call, Music controls, Notifications, Read messages aloud, Receive messages, Send messages | |
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Apple Pay | |
Country contactless payment | Belgium, The Netherlands |
Speedometer |
|---|
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Heart rate sensor | Integrated pulse sensor | |
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement moment | Continuously | |
Notification exceedance heart rate zone | Yes | |
Irregular heartbeat notification | ||
Heart rate measurement under water |
Oximeter |
|---|
Recommended for sports | Biking, Fitness, Hiking, Mountaineering, Multisport, Running, Swimming, Tennis, Triathlon, Water sports, Winter sports | |
|---|---|---|
Adjust sport profiles | ||
Save personal records | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Automatic pausing | ||
Measures minutes of intensive training | ||
Measures average speed during activity | ||
Lap counter | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo, QZSS | |
GPS application | Navigation, Route registration |
Compass | ||
|---|---|---|
Altimeter | ||
Type of altimeter | Barometric, GPS | |
Accelerometer | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Emergency button | ||
Geofencing |
Product number | 820306 | |
|---|---|---|
Manufacturer code | MTU52ZM/A | |
Brand | Apple | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatibility watch strap | Product specific | |
|---|---|---|
Watch strap connection width | 42mm, 44 mm | |
Recommended for wrist circumference | 15 - 20 cm | |
Made for brand | Apple | |
Suitable for model | Apple Watch 42mm, Apple Watch 44mm |
Type of watch strap | Mesh strap | |
|---|---|---|
Closure type | Magnet | |
Color | Black | |
Watch strap material | Metal |