Nikon Z50 + 16-50mm + Bag + 16GB Memory Card
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mirrorless camera expert
Type of image sensor | APS-C | |
|---|---|---|
Camera usage situation | Vacation | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) | |
Suitable for photographer type | Advanced | |
Viewfinder | ||
Built-in WiFi | ||
Effective number of megapixels | 20,9 MP |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Can't decide between the Nikon Z50, Z5, and the Z6 II? In this comparison article, camera expert Matty sums up the similarities and differences for you.
See the comparison between the Nikon Z50, Z5, and the Z6 II.
Product number | 883061 | |
|---|---|---|
Manufacturer code | VOA050K006 | |
Brand | Nikon | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Suitable for photographer type | Advanced | |
|---|---|---|
Camera usage situation | Vacation | |
Type of photography | Architecture and interior, Landscape, Nature photography, Portrait, Product, Traveling | |
Menu language | Arabic, Chinese, Czech, Danish, Dutch, English, Finnish, French, German, Greek, Hindi, Hungarian, Italian, Japanese, Multilingual, Norwegian, Polish, Portuguese, Romanian, Russian, Spanish, Swedish, Turkish |
Lens mount | Nikon Z mount | |
|---|---|---|
Zoom or prime lens | Zoom lens | |
Maximum focal length | 50 mm | |
Minimum focal length | 16 mm | |
Compatible with lens filter | ||
Filter size | 46 mm | |
Type of autofocus | Phase detection autofocus | |
Autofocus included lens | ||
Image stabilization included lens | ||
Lens type | Wide-angle |
Type of image sensor | APS-C | |
|---|---|---|
Crop factor | 1,5 | |
Effective number of megapixels | 20,9 MP |
Image processor type | EXPEED 6 | |
|---|---|---|
Photo file format | JPEG, RAW | |
Video file format | MOV, MPEG-4 AVCHD (H.264) | |
Audio file format | Linear PCM, aac | |
Type of image definition support | Full HD (1080p), Ultra HD (4K) |
Memory card | SD | |
|---|---|---|
SD memory card version | SD, SDHC, SDHC UHS, SDXC, SDXC UHS | |
Expandable storage capacity up to | 1024 GB |
Internal flash | ||
|---|---|---|
Guide number | 7 |
Screen size | 3 inches | |
|---|---|---|
Touchscreen | ||
Number of pixels | 1040000 pixels |
Viewfinder | ||
|---|---|---|
Viewfinder type | Electronic | |
Viewfinder size | 0,39 inch |
USB port | ||
|---|---|---|
HDMI connector | ||
Microphone connector | ||
Hot shoe type | Hot shoe |
Built-in WiFi | ||
|---|---|---|
Bluetooth | ||
NFC | ||
GPS sensor |
Power supply type | Rechargeable battery | |
|---|---|---|
Battery technology | Lithium-ion | |
Replaceable battery | ||
Battery type | Nikon EN-EL25 |
Weight | 450 g | |
|---|---|---|
Height | 93,5 mm | |
Depth | 60 mm | |
Width | 126,5 mm | |
Material | Metal, Plastic | |
Color | Black |
Water-resistant | ||
|---|---|---|
Dust removal system |