Philips Ambilight 42 inches OLED810 4K (2025) + JBL Bar 300 M2 Black
Choose your television:
42 inch
|
Soundbar
Choose your television
Screen size
Bundle contains
- Be the first to know when this product is in stock
Choose your television:
42 inch
|
Soundbar
Screen size
Bundle contains
Current product
Retail price Philips
1.358,-1.229,-
Retail price Philips
1.458,-1.319,-
Retail price Philips
1.158,-1.049,-
According to our television expert
Enjoy an atmospheric viewing experience and improved TV audio with the Philips Ambilight 42 inches OLED810 4K (2025) + JBL Bar 300 M2 Black bundle.
TelevisionWith the Philips Ambilight 42 inches OLED810, you can enjoy clear images. The 4K OLED display shows vibrant colors and deep contrasts. Each pixel lights up separately, which makes black truly black. This way you won't see a haze around bright objects in dark scenes. Thanks to the 3-sided Ambilight lighting, the wall behind your TV colors along with the images on the screen. This provides a soothing and atmospheric effect in your house.
SoundbarBring your television sound to a higher level with the JBL Bar 300 M2. This soundbar supports Dolby Atmos and has 9 built-in speakers. That way, the sound comes from the front as well as from the sides. Thanks to the HDMI eARC connector, you can enjoy surround sound you can hear the action around you. You won't miss a single detail.
5 stars
25
4 stars
11
3 stars
0
2 stars
0
1 star
0
Sound quality
Image quality
Design
Because I wanted to replace my old TV, I bought the Philips Ambilight and so far, I have absolutely no regrets. A beautiful TV in terms of design and picture. OLED's added value is undeniable. I often watch horror and thrillers, and with many dark scenes, you don't miss a single detail. Despite the dark tones, everything is crystal clear. Nature documentaries are also beautifully displayed. The rich, full colors pop off the screen, and with a 144Hz refresh rate, the images flow smoothly. You especially notice this with sports matches and gaming. I regularly play games on my PlayStation 5, and it's impressive.
It's a big step forward for me and definitely worth it.
Linda
4 August 2025
Automatically translated from Dutch
The Android operating system is very user-friendly and works similarly to an Android smartphone.
Google TV is known for its simplicity, and you can download a wealth of apps to customize the device to your liking.
John
20 August 2025
Automatically translated from Dutch
Very good sound and picture quality
Youri
22 November 2025
Automatically translated from Dutch
Product number | 962925 | |
|---|---|---|
Manufacturer code | 42OLED810/12 | |
Brand | Philips | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Image quality | Excellent | |
|---|---|---|
Screen type | OLED | |
Screen size | 42 inches | |
Sharpness | 4K (UHD) | |
Refresh rate | 100 Hz | |
Refresh rate for gaming | 144 Hz | |
Color depth | 1 billion colors (10-bit) | |
Recommended for television use | Optimal gaming, Stream series and movies, Watch sports optimally |
Quality viewing angle | Excellent | |
|---|---|---|
Local dimming | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10, HDR10+, HLG | |
Input lag | 8 ms |
Smart TV | ||
|---|---|---|
Smart platform type | Extensive | |
Smart platform | Google TV | |
Bluetooth | ||
DLNA | ||
AirPlay | ||
AirPlay version | AirPlay 2 | |
Chromecast built in | ||
Media player |
Sound quality according to Coolblue | Good | |
|---|---|---|
Built-in soundbar | ||
Number of speakers | 2 | |
Continuous/nominal total output capacity (RMS) | 50 W | |
Subwoofer | ||
Dolby Atmos support |
Sleep timer | ||
|---|---|---|
Light sensor | ||
Pivotable stand | ||
Ambilight | ||
Ambilight type | 3-sided Ambilight |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Voice control |
CI/CI+ slot | ||
|---|---|---|
Digital tuner | ||
Digital video signal | Cable (DVB-C), Digitenne (DVB-T), Digitenne (DVB-T2), Satellite (DVB-S), Satellite (DVB-S2) | |
DVB-T Twin tuner | ||
DVB-S Twin tuner |
Antenna connector | ||
|---|---|---|
Female HDMI Type A port version | 2.1 | |
Number of Female HDMI type A 2.1 ports | 3 | |
HDMI eARC | ||
Digital optical connector | ||
Headphone jack | ||
USB port | ||
Component video connector | ||
Composite connector | ||
Network connector | ||
RCA connector | ||
VGA connector |
VESA mount option | ||
|---|---|---|
VESA mount | 300x300mm | |
Including TV mount |
Energy label | G | |
|---|---|---|
Energy consumption per 1000h | 52 kWh | |
Energy consumption HDR per 1000h | 61 kWh |
Color | Black | |
|---|---|---|
Height | 53,4 cm | |
Width | 93,2 cm | |
Depth | 4,9 cm | |
Weight | 12,42 kg | |
Width including stand | 93,2 cm | |
TV stand type | 1 stand | |
Leg stands adjustable in height | ||
Leg stands adjustable in width | ||
Stand height | 7,1 cm | |
Total weight including stand | 15,24 kg | |
Year introduced | 2025 | |
Product line | OLED810 |
Product number | 959892 | |
|---|---|---|
Manufacturer code | JBLBAR300M2BLKEP | |
Brand | JBL | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 5,05 cm | |
|---|---|---|
Width | 94 cm | |
Depth | 10,4 cm | |
Weight | 2,9 kg | |
Color | Black |
Separate subwoofer |
|---|
Number of audio channels | 5 | |
|---|---|---|
Number of subwoofer channels | 0 | |
Hi-Res audio | ||
Radio |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port | ||
USB function | Software updates |
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Compatible with smartphone / apps | ||
|---|---|---|
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Controlled via Windows app |