Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our receiver expert
With the Onkyo TX-SR373, you'll easily create a powerful 5.1 set. This receiver features an integrated 192kHz/24-bit Burr Brown DAC, producing clear, detailed sound. The integrated DTS HD Master Audio and Dolby TrueHD guarantee stunning surround sound. Do you prefer listening to music? Use Bluetooth to connect a smartphone or tablet to the receiver and you'll be able to stream songs to the speakers wirelessly. If you don't have a Bluetooth device, simply connect a USB flash drive to the receiver's front panel. You can connect several devices to the 4 HDMI inputs at the back, such as your network player and Blu-ray player.
Built-in WiFi | ||
|---|---|---|
Audio channels | 5.1 | |
HDMI connector | ||
Sound reproduction | Surround | |
Impedance | 4 - 16 O | |
Material | Metal | |
Continuous/nominal output capacity per channel (RMS) | 135 W | |
Multi-room audio |
5 stars
5
4 stars
0
3 stars
0
2 stars
0
1 star
0
It works well with sonos !
Tanja Geysels
26 December 2017
Automatically translated from Dutch
Was purchased as a second device as a replacement for an Onkyo, which was 6 years old. This device is an entry-level model with extensive options.
Ben Nederstigt
20 February 2018
Automatically translated from Dutch
Does what it's supposed to do Bluetooth and USB work well too
Caj Poot
3 May 2018
Automatically translated from Dutch
Product number | 767295 | |
|---|---|---|
Manufacturer code | TX-SR373 | |
Brand | Onkyo | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Weight | 8000 g | |
|---|---|---|
Height | 16,8 cm | |
Depth | 32,65 cm | |
Width | 43,5 cm | |
Color | Black | |
Material | Metal |
Automatic speaker calibration | ||
|---|---|---|
Audio channels | 5.1 | |
Integrated DAC |
Sound reproduction | Surround | |
|---|---|---|
Surround sound | True surround sound | |
Surround sound systems | DTS, DTS-HD Master, Dolby Digital, Dolby TrueHD | |
Number of pre-out audio channels | 1 |
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
HDMI CEC | ||
Number of HDMI connectors | 5 | |
Composite connector | ||
Antenna connector | ||
Headphone jack | ||
Type of headphone connection | [6.3mm jack] |
Headphone jack | ||
|---|---|---|
Type of headphone connection | [6.3mm jack] | |
RCA connector | ||
Number of stereo RCA line outputs | 0 | |
Number of stereo RCA line inputs | 3 | |
Stereo RCA phono connector | ||
Digital optical connector | ||
Number of digital optical inputs | 1 | |
Type of digital optical connection | Standard TOSLINK | |
Number of digital optical outputs | 0 | |
Digital coaxial connector | ||
Microphone connector |
Network connector | ||
|---|---|---|
USB port | ||
USB function | Play media |
Bluetooth | ||
|---|---|---|
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
NFC | ||
Bluetooth profiles | Standard Audio (A2DP) | |
Built-in WiFi | ||
Optional wireless WiFi adapter | ||
Multi-room audio |
Optical drive available | ||
|---|---|---|
Plays from USB memory | ||
Plays from network | ||
Streaming services support | ||
Hi-Res audio |
Radio | ||
|---|---|---|
Internet radio | ||
AM radio | ||
FM radio | ||
DAB radio |
Type of image definition support | Ultra HD (4K) | |
|---|---|---|
3D | ||
Full HD upscaling | ||
Ultra HD upscaling |
Remote control | ||
|---|---|---|
Controls via app | ||
Controlled via buttons on device |