Dell XPS 15 CNX95603
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Take the Dell XPS 15 CNX95603 wherever you go, to work on your graphics projects. This 15.6-inch laptop is 1.7cm thin and weighs 1.8kg, making it an easy fit for your bag. Thanks to the NVIDIA GeForce GTX 1050 video card, you'll experience smoothly moving images while editing photos, and play games at high settings. With the 512GB PCIe SSD, you'll start the laptop even faster than with a regular SSD, so you can continue working on your digital design within a few seconds. Transfer large files with 40GB per second via the Thunderbolt 3 port and charge your peripherals, such as your smartphone.
Note: a laptop with an i5 or i7 processor and a thin casing can make more noise than similar laptops with a less powerful processor.
Screen size | 15,6 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1050 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
5 stars
22
4 stars
8
3 stars
2
2 stars
0
1 star
0
There is a whole list of problems on the internet that this series of laptops can have but mine has none. As dells did its own stress and screen test. Screen is better than expected (almost no bleeding, good colors) but quite a bit ghosting. Keyboard works fine, not as nice as eg the surface keyboards, trackpad is great, but the laptop is especially built super robust. The small bezels make it very small for a 15 inch and its large battery makes it great for riding. Immediately installed windows cleanly and experienced no driver problems or stutters, nvidia optimus works fine so far. Not recommended for gaming productivity, however, the screen is really too slow for that.
6 December 2017
Automatically translated from Dutch
Usually have a new Dell configuration every so often. Ditto at work.
DERK REINTJENS
10 January 2018
Automatically translated from Dutch
Very good laptop for heavier tasks such as gaming (on medium-high settings), simulations and photo/video editing.
Thomas Brok
9 August 2017
Automatically translated from Dutch
Product number | 787051 | |
|---|---|---|
Manufacturer code | CNX95603 | |
Brand | Dell | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1050 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor code name | Kaby Lake | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 2,8 GHz | |
Turbo speed | 3,8 GHz | |
Cache memory | 6 MB |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2 |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 4 GB |
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Dutch, English, Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black, Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,7 cm | |
Width | 35,7 cm | |
Depth | 23,5 cm | |
Weight | 1,8 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.1 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 11 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 1 year | |
Manufacturer's warranty on-site | 1 year |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |