Dell XPS 15 BNX95603
Never available again
View alternatives in the sidebar
Insure your laptop
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my laptop?
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
182,-
one-time2-year Protection Plan with theft cover
233,-
one-timeProtection Plan - Monthly cancelable
17,88
per monthProtection Plan with theft cover - Monthly cancelable
20,63
per month
Specifications
Product
Product number | 802247 | |
|---|---|---|
Manufacturer code | BNX95603 | |
Brand | Dell | |
Processing of your defect | 1st year: Service at home, 2nd year: Carry-in | |
Old product returned for free |
Key properties
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | NVIDIA GeForce GTX 1050 | |
Touchscreen |
Screen
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Screen reflection | Anti-glare |
Processor
Processor code name | Kaby Lake | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 2,8 GHz | |
Turbo speed | 3,8 GHz | |
Cache memory | 6 MB |
RAM
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | NVMe, PCIe |
Video card
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 4 GB |
Operating system
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Dutch, English, German, Multiple languages can be configured |
Physical properties
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,7 cm | |
Width | 35,7 cm | |
Depth | 23,5 cm | |
Weight | 1,8 kg |
Wireless connections
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 4.2 |
Wired connections
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Network connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard and touchpad
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Audio
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Webcam
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 10 hours | |
Power connector input type (female) | Other brand/product specific, USB Type C |
Extra manufacturer's warranty
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's carry-in warranty | 1 year | |
Manufacturer's warranty on-site | 1 year | |
Pickup and return warranty from the manufacturer | 1 year |
Security
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |