HP EliteBook 830 G5 i5-8gb-256ssd
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
Voorzie een jaarverslag van een grafisch hoogstandje of typ een jaarverslag op de 13,3 inch HP EliteBook 830 G5 i5-8gb-256ssd. Dankzij het compacte formaat neem je deze laptop mee op reis zonder dat je veel ruimte in je tas kwijt bent. Ook zijn jouw bestanden goed beveiligd én ga je er snel mee aan de slag. Dankzij de vingerafdruksensor typ je namelijk geen wachtwoord meer als je de HP EliteBook 830 ontgrendelt. Is jouw laptop belangrijk voor jouw werkzaamheden? Via HP krijg je 3 jaar on-site garantie. HP stuurt dan iemand bij je langs bij technische problemen met je laptop.
Screen size | 13,3 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel UHD Graphics 620 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
This is the ideal laptop for on the go. Its small size makes it easy to fit in a bag. As with all HP Elitebooks, the finish is above average. I also experience the solid housing as a plus
Yitzhak Paerl
26 December 2018
Automatically translated from Dutch
Product number | 810025 | |
|---|---|---|
Manufacturer code | 70293868 | |
Brand | HP | |
Processing of your defect | Next business day on-site warranty | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 13,3 inches | |
Processor | Intel Core i5 | |
Internal RAM | 8 GB | |
Total storage capacity | 256 GB | |
Video card | Intel UHD Graphics 620 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor code name | Kaby Lake R | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 1,6 GHz | |
Turbo speed | 3,4 GHz | |
Cache memory | 6 MB |
Memory composition | 1x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 0 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 256 GB | |
Hard drive type | PCIe |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Plastic | |
Height | 1,77 cm | |
Width | 31 cm | |
Depth | 22,93 cm | |
Weight | 1,33 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 4.0 |
USB port | ||
|---|---|---|
Number of USB ports | 2 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | Thunderbolt Alternative Mode | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Bang & Olufsen |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 8 hours | |
Power connector input type (female) | Other brand/product specific, USB Type C |
Manufacturer's warranty | ||
|---|---|---|
Manufacturer's warranty on-site | 3 years |
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|