JBL Bar 9.1 TWS
Never available again
View alternatives in the sidebar
Insure your soundbar
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my soundbar?
First, add your soundbar to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
19,99
one-time3-year Protection Plan
33,99
one-time
Specifications
Product
Product number | 835423 | |
|---|---|---|
Manufacturer code | JBLBAR913DBLKEP | |
Brand | JBL | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties soundbar
Height | 6,2 cm | |
|---|---|---|
Width | 88,4 cm | |
Depth | 12 cm | |
Weight | 3,64 kg | |
Color | Black | |
Quality category | High-end |
Properties
Separate subwoofer | ||
|---|---|---|
Wireless subwoofer | ||
Subwoofer height | 44 cm | |
Subwoofer width | 30,5 cm | |
Subwoofer depth | 30,5 cm |
Sound
Sound quality according to customers | Very good | |
|---|---|---|
Number of audio channels | 9 | |
Number of subwoofer channels | 1 | |
Sound reproduction | Surround | |
Surround sound | Dolby Atmos | |
Surround sound systems | Dolby Atmos | |
Hi-Res audio | ||
Radio |
Slots
HDMI connector | ||
|---|---|---|
HDMI ARC (Audio Return Channel) | ||
Digital optical connector | ||
Network connector | ||
USB port |
Connectivity
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Plays from network | ||
Multi-room audio | ||
NFC | ||
DLNA | ||
Spotify Connect | ||
AirPlay | ||
Google Cast |
Smart
Compatible with smartphone / apps |
|---|
Awards
Best tested |
|---|