Lenovo Yoga C940-14IIL 81Q9004GMH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Iris Graphics | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
According to our laptop expert
The 14-inch Lenovo Yoga C940-14IIL 81Q9004GMH is a tablet and laptop in one. You can flip the touchscreen 360 degrees and take notes with your fingers. Want to edit detailed photos or videos? You can use the included stylus pen for extra precision. Because the casing is made of sturdy aluminum, it can take a beating. Need to prepare a presentation quickly while traveling? You can put the Lenovo in your bag and take it on the train. The fingerprint scanner allows you to log in quickly and securely by placing your index finger on the scanner. With 16GB of RAM, you can effortlessly run multiple programs at the same time. While you're working on that important presentation, you can also listen to relaxing music on Spotify at the same time. If no one is around, you can also listen to music through the speakers. The four speakers can produce a lot of sound if you want.
Receive an email with a personal voucher code of 1 free year of Norton Security antivirus one day after purchase.
5 stars
1
4 stars
2
3 stars
0
2 stars
0
1 star
0
Experience starts with unpacking: beautiful box and the design of the laptop makes an impact. The build quality feels very solid and reliable: very rigid. Booting is very fast, from sleep mode it literally takes 1 second to boot with your fingerprint. Overall, the device feels very fast without any hitches. The keyboard has a nice depth. The TouchPad is nicely finished and responds very well. I get about 10 hours of battery life with normal use (surfing and word processing). The screen is very nice: bright with beautiful colors. The touchscreen also works well, even with the supplied pen. Perhaps the biggest bonus point of this laptop: the speakers. What a sound from a small, thin laptop. The bass is full and the sound is clear and can be very loud. I have not encountered 1 negative point after a week of use. Highly recommended if you want a fast, handy laptop without concessions that lasts a whole day on the battery.
James
2 December 2019
Automatically translated from Dutch
Nice laptop, nice design and very fast. Downside is battery life.
Ab
12 February 2021
Automatically translated from Dutch
Nice design, pleasant to use. Light weight. Extremely fast.
Pauline Meursing
3 June 2021
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
116,-
one-time2-year Protection Plan with theft cover
139,-
one-timeProtection Plan - Monthly cancelable
12,11
per monthProtection Plan with theft cover - Monthly cancelable
13,38
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 841881 | |
|---|---|---|
Manufacturer code | 81Q9004GMH | |
Brand | Lenovo | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel Iris Graphics | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Glossy | |
Adaptive Sync |
Processor code name | Ice Lake | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 1,3 GHz | |
Turbo speed | 3,9 GHz | |
Cache memory | 8 MB |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe, PCIe |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Silver | |
Material | Metal | |
Metal type | Aluminum | |
Height | 1,57 cm | |
Width | 32,03 cm | |
Depth | 21,56 cm | |
Weight | 1,35 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.1 | |
Number of USB 3.1 Female USB-C port | 2 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 17 hours | |
Power connector input type (female) | USB Type C |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|