Dynabook Portege X30L-G-10Z
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
With 16GB RAM, you can open dozens of Office Windows on the Dynabook Portege X30L-G-10Z, without any delays. You can also edit photos in Photoshop thanks to the Intel Core i5 processor. Since this business laptop has a light weight of only 870 grams, you can easily take it with you in your bag wherever you go. Via Windows 10 Pro, you can log in to the company network remotely, making your location work independently. On top of that, your private files are encrypted with Windows 10 Pro and the TPM chip. Only you have access to your SSD. When you're working in a coffee bar and you accidentally spill hot coffee on your keyboard, no worries. The Dynabook has been militarily tested, making it resistant to 'extreme conditions' like high temperatures or hard shocks and bumps.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 13,3 inches | |
|---|---|---|
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Pro |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 858539 | |
|---|---|---|
Manufacturer code | PUZ20E-00Q009DU | |
Brand | Dynabook | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 13,3 inches | |
Processor | Intel Core i5 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 60 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 470 cd/m2 |
Processor number | 10210U | |
|---|---|---|
Processor code name | Comet Lake | |
Processor cores | Quad-Core (4) | |
Clock speed | 1,6 GHz | |
Turbo speed | 4,2 GHz | |
Cache memory | 6 MB |
Memory composition | 2x 8GB | |
|---|---|---|
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | PCIe |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Pro | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Blue | |
Material | Metal | |
Metal type | Magnesium alloy | |
Height | 1,79 cm | |
Width | 30,88 cm | |
Depth | 21,16 cm | |
Weight | 0,87 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium polymer | |
|---|---|---|
Maximum battery life | 9,75 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|