Lenovo Legion T5 26IOB6 90RT009NMH
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our desktop expert
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Manual Power cable Note: connection cables for a monitor aren't included. Note: Microsoft Office programs like Word, Excel, and PowerPoint aren't included by default with this desktop.Processor | Intel Core i5 | |
|---|---|---|
Internal RAM | 16 GB | |
Video card | NVIDIA GeForce GTX 1660 Super | |
Total storage capacity | 512 GB | |
Usage situation desktop | Gaming |
5 stars
16
4 stars
7
3 stars
2
2 stars
0
1 star
0
Speed
Design
Options
Very nice pc get an average of 900 fps on lunar client
Wester Wiegersma
11 July 2022
Automatically translated from Dutch
Just great. And for this money I could not have built it myself. Everything works at once, no bloatware.
Emiel van der Schuur
4 November 2022
Automatically translated from Dutch
First copy turned out to have a malfunctioning graphics card (frequent system crashes), but this was quickly exchanged. New copy runs like a charm, even when working with multiple graphics applications simultaneously.
Tim
19 August 2022
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 881105 | |
|---|---|---|
Manufacturer code | 90RT009NMH | |
Brand | Lenovo | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Processor | Intel Core i5 | |
|---|---|---|
Processor cores | Hexa-Core (6) | |
Clock speed | 2,6 GHz | |
Turbo speed | 4,4 GHz | |
Cache memory | 12 MB |
Internal RAM | 16 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Total number of RAM slots | 4 | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Memory slot 3 | 0 GB | |
Memory slot 4 | 0 GB | |
Memory speed | 3200 MHz | |
Memory type | UDIMM DDR4 |
Total storage capacity | 512 GB | |
|---|---|---|
Storage type | SSD | |
SSD storage capacity | 512 GB | |
Number of SSDs | 1 | |
Type of SSD | M.2, NVMe, PCIe |
Video card | NVIDIA GeForce GTX 1660 Super | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 6 GB | |
Gaming video card | NVIDIA GeForce GTX 1660 Super |
Operating system | Windows | |
|---|---|---|
Windows OS version | Windows 10 Home | |
Operating system language | Multiple languages can be configured |
Form factor (IT casing) | Desktop PC | |
|---|---|---|
Type of cooling | Fan | |
RGB lighting | ||
Hardened glass | ||
Height | 41,1 cm | |
Width | 20,5 cm | |
Depth | 39,6 cm | |
Weight | 14 kg | |
Material | Metal | |
Metal type | Aluminum | |
Color | Black | |
VESA mount option |
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless AX | |
Bluetooth | ||
Bluetooth version | 5.1 |
Total amount HDMI connectors desktop back | 1 | |
|---|---|---|
Number of HDMI 2.1 ports desktop back | 1 | |
Total number DisplayPorts desktop back | 3 | |
Number of DisplayPorts 1.4 desktop back | 3 |
Total amount USB-A ports desktop back | 4 | |
|---|---|---|
Amount USB-A 2.0 ports (480Mbps) desktop back | 2 | |
Amount USB-A 3.0 ports (5Gbps) desktop back | 2 | |
Total amount USB-C ports desktop back | 1 | |
Number of USB-C 3.1 connectors (10Gbps) desktop back | 1 | |
Network connector | ||
Ethernet speed | Gigabit Ethernet (1000Mbps) | |
Number of Ethernet ports | 1 |
Total amount other USB-A ports desktop | 2 | |
|---|---|---|
Amount other USB-A 3.0 ports (5Gbps) desktop | 2 | |
Total number of other microphone connectors desktop | 1 | |
Total amount other combo connectors desktop | 1 |
Power supply type | Power grid | |
|---|---|---|
Power | 650 W |
TPM (Trusted platform module) |
|---|
Expandable storage capacity up to | 128 GB | |
|---|---|---|
Number of expandable PCIe x1 slots | 0 | |
Number of expandable PCIe x8 slots | 0 | |
Number of expandable PCIe x16 slots | 1 | |
Amount expandable M.2 slots | 2 | |
Length M.2 SSD | 80mm | |
Number of expandable 3.5-inchs slots | 1 |
Including screen |
|---|
Optical drive available |
|---|
Webcam |
|---|
Speed class | High-end | |
|---|---|---|
Usage situation desktop | Gaming |
Manufacturer's warranty |
|---|
Motherboard chipset | AMD B550 | |
|---|---|---|
Year introduced | 2021 | |
Memory card reader |