Apple iPhone 13 128GB Black + MagSafe Charger
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft. The insurance only covers the mobile phone. The included accessories aren't covered.
2-year Protection Plan with theft cover
145,-
one-time3-year Protection Plan with theft cover
217,-
one-timeProtection Plan - Monthly cancelable
5,13
per monthProtection Plan with theft cover - Monthly cancelable
7,83
per month
Compare the iPhone 13 with the iPhone 14
With the improved camera of the iPhone 14, you can always take stable videos. Even when you're moving a lot. Are you curious about the improvements of and similarities between the iPhone 13 and iPhone 14? You can read it here.
Specifications
Product
Product number | 892007 | |
|---|---|---|
Manufacturer code | MLPF3ZD/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games, Making photos and videos, Watching movies and series | |
Bundle contains | No accessories | |
SAR value and category | 1W/kg (C) |
Update policy
Year introduced | 2021 | |
|---|---|---|
Introduction month | September | |
Operating system | iOS | |
iOS version when introduced | iOS 15 | |
Update to iOS version possible | iOS 26 | |
Latest iOS version | ||
Expected number of remaining iOS updates | 2 | |
Assessment remaining iOS updates | Standard | |
Expected frequency security updates | Every month | |
Expected date of last security update | September 2027 | |
Assessment remaining security updates | Good | |
Review update policy | Good |
Physical properties
Size mobile phone | Average | |
|---|---|---|
Height | 14,67 cm | |
Width | 7,15 cm | |
Depth | 0,77 cm | |
Weight | 173 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | A15 Bionic chip | |
Total storage capacity | 128 GB | |
Internal RAM | 4 GB | |
Memory card reader |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for a digital SIM card (eSIM) |
Rear cameras
Camera quality | Good | |
|---|---|---|
Number of rear camera lenses | 2 | |
Built-in camera | ||
Total number of megapixels | 12 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 60 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Optical Image Stabilization | |
Aperture | 1,6 | |
Flash type | Quad LED with True Tone and Slow Sync | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 12 MP | |
Fixed aperture second rear camera | 2,4 | |
Type of image stabilization second rear camera | Optical Image Stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | Notch in screen | |
Number of megapixels front camera | 12 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | Optical Image Stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 6,1 inches | |
|---|---|---|
Screen-to-body ratio | 87,1 % | |
Screen quality | Good | |
Foldable | ||
Refresh rate | 60 Hz | |
Resolution height | 2532 pixels | |
Resolution width | 1170 pixels | |
Pixel density | 460 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Super Retina XDR | |
Screen type | OLED | |
Scratch resistant | ||
Gorilla Glass | ||
HDR support | ||
Type of HDR | Dolby Vision, HDR10 |
Battery
Battery/battery capacity | 3,095 Ah | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Battery charged after 30 minutes | Between 41 and 50% | |
Charging speed | Medium | |
Power wired fast charging | 20 W | |
Wireless charging | ||
Power wireless fast charging | 15 W | |
Charge other devices wirelessly | ||
Replaceable battery |
Connectivity
Internet connection options | 4G and 5G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Product
Product number | 871246 | |
|---|---|---|
Manufacturer code | MHXH3ZM/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Suitable for product
Made for brand | Apple | |
|---|---|---|
Wireless fast charging for Apple series | iPhone 12 and newer (15W) | |
Compatible with product type | Earphones and earbuds, Smartphone |
Physical properties
Included by default | Power cord | |
|---|---|---|
Color | White | |
Material | Plastic | |
Standard | ||
Anti-slip surface | ||
LED light | ||
Extra USB charging port | ||
Expandable system |
Necessary adapter and cable
Adapter included | ||
|---|---|---|
Adapter required | ||
Output required adapter | USB-C | |
Wattage required adapter | 20W or higher |
Charging properties
Power | 15 W | |
|---|---|---|
Wireless charger with magnet | Yes | |
Wireless charging type | MagSafe magnet | |
Number of devices to charge at the same time | 1 | |
Charging option | Earphones and earbuds, Smartphone | |
Charging with case possible | ||
Maximum thickness case | 3 mm | |
Number of charging coils | 1 | |
Charger type | Wireless charger without adapter |
Product
Product number | 871242 | |
|---|---|---|
Manufacturer code | MD3J4ZM/A | |
Brand | Apple | |
Processing of your defect | Via Coolblue |
Physical properties
Color | White | |
|---|---|---|
Power | 20 W | |
GaN technology |
Charging properties
Type of USB port | USB-C | |
|---|---|---|
Number of USB-C ports | 1 | |
Power USB-C port | 20 W | |
Fast charging USB-C port | ||
Type of fast charging USB-C port | Power Delivery 3.0 |
Compatibility
Made for brand | Apple | |
|---|---|---|
Suitable for model | Apple iPhone 11, Apple iPhone 12, Apple iPhone 13, Apple iPhone 14, Apple iPhone 15, Apple iPhone 16, Apple iPhone 16e, Apple iPhone 17, Apple iPhone 17 Pro, Apple iPhone 17 Pro Max, Apple iPhone 8, Apple iPhone Air, Apple iPhone SE (2nd generation), Apple iPhone SE 3, Apple iPhone X, Apple iPhone Xs, MacBook Neo | |
Recommended for product type | E-readers, Navigation systems, Power banks, Smartphone, Tablet |