HP Spectre x360 OLED 14-eu0970nd
Never available again
View alternatives in the sidebar
Choose your laptop:
Ultra 7 - 32GB - 1TB SSD
Choose your laptop
View alternatives in the sidebar
Choose your laptop:
Ultra 7 - 32GB - 1TB SSD
Choose your laptop
According to our laptop expert
You can work in many demanding programs at the same time and use the sturdy 14-inch HP Spectre x360 OLED 14-eu0970nd as a tablet. You can fold over the touchscreen 360 degrees to take notes and make edits right on the screen. Smoothly edit large video files in Premiere Pro while you use many other demanding programs as well. The Intel Core Ultra 7 processor and 32GB DDR5 RAM are powerful enough for that. You can also be sure this laptop is energy-efficient thanks to the Intel Evo label. Thanks to the NPU, you can enjoy a long battery life. You can see all details clearly and enjoy realistic colors on the 2.8K OLED display. Is your laptop empty? Fast charge it with HP Fast Charge technology. That way, your battery is charged for 50% within 45 minutes. Thanks to the aluminum case, you don't have to worry if your laptop takes a hit.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 24 hours after purchase, worth € 94.99.
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Recommended for use | Data science, Music production and DJing, Photo editing, School, Software development, Video editing | |
Panel type | OLED | |
Build quality laptops | Mid-range |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 941177 | |
|---|---|---|
Manufacturer code | 9Q219EA#ABH | |
Brand | HP | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core Ultra 7 | |
Internal RAM | 32 GB | |
Total storage capacity | 1 TB | |
Video card | Intel Arc Graphics | |
Touchscreen | ||
Recommended for use | Data science, Music production and DJing, Photo editing, School, Software development, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Mid-range | |
Screen quality: laptops | High-end |
Panel type | OLED | |
|---|---|---|
Sharpness | 2.8K | |
Resolution width | 2880 pixels | |
Resolution height | 1800 pixels | |
Refresh rate | 120 Hz | |
Screen reflection | Glossy | |
Adaptive Sync | ||
Brightness | 400 cd/m2 | |
HDR support | ||
Blue light filter |
Processor number | 155H | |
|---|---|---|
Processor generation | Ultra Series 1 | |
Processor cores | Hexadeca-Core (16) | |
Processor code name | Meteor Lake | |
Clock speed | 3,8 GHz | |
Turbo speed | 4,8 GHz | |
Cache memory | 24 MB | |
Intel Evo laptop |
Neural Processing Unit (NPU) | Intel AI Boost |
|---|---|
TOPs | 11 |
Microsoft Copilot+ PC | No |
Memory composition | 1x 32GB | |
|---|---|---|
Memory slot 1 | 32 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card brand | Intel | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 4 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | 2-in-1 | |
|---|---|---|
Color | Black | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Material top of laptop | Metal | |
Material keyboard casing laptop | Metal | |
Material bottom of laptop | Metal | |
Height | 1,69 cm | |
Width | 31,37 cm | |
Depth | 22,04 cm | |
Weight | 1,56 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, Thunderbolt Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 4.0 | |
Video output via USB-C possible | Yes | |
Number of female standard USB-A ports | 1 | |
Female standard USB-A port version | 3.1 | |
HDMI connector | ||
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | White | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 4 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | DTS Studio Sound |
Built-in camera | ||
|---|---|---|
Image definition webcams | 9MP (3000p) | |
Camera slider |
Battery capacity laptop | 68 Wh | |
|---|---|---|
Battery technology | Lithium polymer | |
Maximum battery life | 13 hours |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera | ||
Security class laptops | Mid-range |
Extra installed software |
|---|