Samsung Galaxy Watch 7 4G Green 40mm
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our smartwatch expert
Thanks to the built-in eSIM, you can answer your smartphone messages and call with your Samsung Galaxy Watch 7 4G Green 40mm. Even when you don't have your smartphone with you. With this smartwatch, you're always up-to-date on your heart rate, number of steps, stress level, and sleep quality. Thanks to AI, your Watch 7 gives you even more personal advice. Think of how to improve your sleep or work out more efficiently. That way, you can improve your health and workout performance. On the Galaxy Watch 7, you can smoothly switch between various apps like WhatsApp, Spotify, and Strava. You can answer your messages with a small keyboard on your smartwatch. The battery lasts 1 day with average use. You can also control your other Samsung devices via your Galaxy Watch, like your Galaxy Buds or tablet.
Note: a charger isn't included. Want to charge the watch via a socket? Use the charger of your smartphone or order a separate charger.
This watch is recommended for a wrist circumference between 15 to 17cm.
Compatible with operating system | Android | |
|---|---|---|
Height | 40 mm | |
Recommended for wrist circumference | 13 - 15 cm | |
Quality of sports readings | Excellent | |
Quality of health readings | Excellent | |
Battery life in time mode | 40 hours | |
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Required iPhone model | No impact |
5 stars
1
4 stars
1
3 stars
1
2 stars
1
1 star
0
Long doubted to buy an airfryer, it should be 40% faster than an oven. In practice this is unfortunately not the case. Nevertheless no regrets!
Kenneth
30 December 2024
Automatically translated from Dutch
Battery life is too short. Could have been better advised. Just make the best of what you have.
Henk
9 August 2025
Automatically translated from Dutch
Still very happy with it.
Tineke
13 February 2026
Automatically translated from Dutch
This watch has a small watch case. We recommend these if you have a maximum wrist circumference of 15cm. Measure your wrist circumference 2 fingers above your wrist joint, just above the protruding part. Is your wrist circumference larger? This watch may not be the best for you. Read which watch case size we do recommend.
Product number | 950756 | |
|---|---|---|
Manufacturer code | SM-L305FZGAEUB | |
Brand | Samsung | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with operating system | Android | |
|---|---|---|
Required iPhone model | No impact | |
Required Android version smartphone | Android 11.0 or higher | |
Operating system | Wear OS | |
Year introduced | 2024 |
Watch case color | Green | |
|---|---|---|
Watch case material | Aluminum | |
Watch case shape | Round | |
Height | 40 mm | |
Width | 40 mm | |
Weight | 28,8 g | |
Size watch case | Small | |
Recommended for wrist circumference | 13 - 15 cm | |
Total storage capacity | 32 GB | |
Shockproof |
Watch strap material | Silicone | |
|---|---|---|
Watch strap color | Gray | |
Closure type | Buckle | |
Interchangeable watch strap | ||
Compatibility watch strap | Product specific |
Screen type | AMOLED | |
|---|---|---|
Always-on display | ||
Data display | Digital | |
Touchscreen | ||
Color screen | ||
Adjustable watch face | ||
Type of glass | Sapphire |
Battery life in time mode | 40 hours | |
|---|---|---|
Battery life in sports mode | 40 hours | |
Battery/battery capacity | 0,3 Ah | |
Energy source solar power | ||
Wireless charging |
Internet connection options | 4G and WiFi | |
|---|---|---|
Bluetooth | ||
ANT+ | ||
Independent music player | ||
Music controls | ||
Built-in microphone | ||
Built-in speakers | ||
Spoken directions | ||
Call options | Answer phone calls and call via smartwatch | |
Smart reply | ||
App installation possible | ||
Camera operation | ||
NFC | ||
Contactless payment | ||
Contactless payment system | Google Pay |
Pedometer | ||
|---|---|---|
Measures distance | ||
Speedometer | ||
Calorie counter | ||
Measures stairs climbed |
Heart rate measurement | ||
|---|---|---|
Heart rate zones | ||
Type of heart rate measurement | ECG heart rate measurement, Optical heart rate measurement | |
Heart rate measurement under water |
Quality of health readings | Excellent | |
|---|---|---|
Skin temperature sensor | ||
Oximeter | ||
Blood pressure monitor | ||
EDA sensor | ||
Sleep score | ||
Average heart rate during sleep | ||
Measure recovery during sleep | ||
Menstrual cycle tracking | ||
Pregnancy monitoring |
Quality of sports readings | Excellent | |
|---|---|---|
Recommended for sports | Biking, Fitness, Hiking, Running, Swimming, Water sports, Winter sports | |
Manual training programs | ||
Measure fitness age | ||
Recovery advice | ||
Interval training | ||
VO2 max measurement | ||
Measures average speed during activity | ||
Race prognosis | ||
Measures step distance | ||
Measure running cadence | ||
Measures swimming distance | ||
Measures swimming speed | ||
Swimming lap counter | ||
Connection to fitness machines possible | ||
ATM score | 5 |
Built-in GPS receiver | ||
|---|---|---|
Global satellite navigation system | GLONASS, GPS, Galileo | |
GPS application | Navigation |
Compass | ||
|---|---|---|
Altimeter | ||
Thermometer |
Fall detection | ||
|---|---|---|
Alarm function | ||
Geofencing |