Google Chromecast Audio
Never available again
View alternatives in the sidebar
Specifications
Product
Product number | 658642 | |
|---|---|---|
Manufacturer code | GA3A00149-A10-Z01 | |
Brand | ||
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Speaker type | Receiver | |
|---|---|---|
Year introduced | 2015 | |
Alarm function | ||
Audio streaming quality | CD quality (16-bit) |
Network and streaming
Bluetooth | ||
|---|---|---|
Built-in WiFi | ||
Multi-room audio | ||
AirPlay |
Physical properties
Height | 1,35 cm | |
|---|---|---|
Depth | 5,19 cm | |
Width | 5,19 cm | |
Color | Black | |
Material | Metal, Plastic | |
Weight | 30,7 g | |
Power supply type | Power grid |
Playback options
Radio | ||
|---|---|---|
Multi-room audio | ||
Plays from network | ||
Plays from USB memory | ||
Number of zones (audio) | 999 | |
Multi-room functions | Zones simultaneously | |
DLNA | ||
SonosNet | ||
Google Cast | ||
Spotify Connect | ||
UPnP AV support | ||
AirPlay | ||
Internet radio | ||
Streaming services | Deezer, Google Play Music, Spotify, TuneIn | |
Streaming services support | ||
Fireconnect | ||
MusicCast |
Connectors
RCA connector | ||
|---|---|---|
3.5mm mini jack connector | ||
USB port | ||
Type of USB port | micro USB-B (2.0 form) | |
Headphone jack | ||
Network connector | ||
Number of USB ports | 1 | |
Wired connector type | Port (in device) | |
Port type | Audio jack, USB |
Awards
Awards NL/BE | What Hi-Fi? | |
|---|---|---|
Best tested |