D-Link DCS-4602EV
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our IP camera expert
Keep an eye on your house, garden, and garage with the D-Link DCS 4602EV IP camera. The security camera sends image and sound via a network cable to the secure D-ViewCam portal. From there, you record everything or set up automatic recording on motion detection or via a clock program. Thanks to the infrared LED lights, you also have up to 20 meters of visibility at night.
Usage location | Outdoors | |
|---|---|---|
Storage options | NAS, PC | |
IP camera type | Dome camera, HD camera, Night camera, Outdoor camera, PoE camera |
5 stars
2
4 stars
6
3 stars
1
2 stars
1
1 star
1
You can read everywhere that it can run automatically, but that is not the case. Loosen the screw and manually determine the correct setting of the lens.
Michael Delbos
9 April 2016
Automatically translated from Dutch
Contrary to what is stated on the Coolblue site, this camera does not have a digital PTZ function!!!
Jan Betten
9 April 2016
Automatically translated from Dutch
Easy installation and excellent operation in combination with a Synology NAS
Wilbert De Krom
1 April 2017
Automatically translated from Dutch
Product number | 696941 | |
|---|---|---|
Manufacturer code | DCS-4602EV | |
Brand | D-Link | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Type of image definition support | Full HD (1080p) | |
|---|---|---|
Video resolution width | 1920 pixels | |
Video resolution height | 1080 pixels | |
Horizontal viewing angle | 96 ° | |
Vertical viewing angle | 54 ° | |
Image quality according to customers | Standard | |
Pan | ||
Tilt | ||
Zoom (IPcam) | ||
Digital zoom | 10 | |
Fisheye | ||
Frames per second | 30 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | Dome camera, HD camera, Night camera, Outdoor camera, PoE camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 20 m | |
Infrared motion sensor | ||
Dynamic DNS client | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 0 s | |
Streaming |
Battery (power source) | ||
|---|---|---|
Storage options | NAS, PC | |
SD card slot | ||
Number of days you can view for free | 0 d | |
Installation ease according to customers | Average | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 11 cm | |
|---|---|---|
Width | 11 cm | |
Depth | 7,8 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Water resistance | Splash proof | |
Waterproofness certification | Not certified | |
IP certification | IP66 |
Controls via app | |
|---|---|
Controlled via Android app | |
Controlled via Apple app |
Guaranteed support with updates | 24 months after release date | |
|---|---|---|
Year introduced | 2015 | |
Introduction month | June |