Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our camcorder expert
The Sony FDR-AX53 is a camcorder for the advanced videographer. You record realistic footage in 4K, thanks to the combination of the Zeiss Vario-Sonnar lens and Exmor R CMOS sensor. You record with 100fps in Full HD, so that your videos slow down to slow-motion recordings. The microphone suppresses noise and picks up sound from 5 different directions. That'll allow you to make recordings with natural sounding audio. The AX53 has 20x optical zoom. This allows you to zoom in on your subject without losing image quality.
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
|---|---|---|
Optical zoom | 20 | |
Image stabilization | ||
Microphone connector | ||
Headphone jack | ||
Screen size | 3 inches | |
Built-in WiFi |
5 stars
31
4 stars
21
3 stars
2
2 stars
0
1 star
0
If you only film in 4K, save up for one that does that in 50p. But they are very expensive.
Erwin
31 December 2016
Automatically translated from Dutch
I've had the camera for 2 months now and have enjoyed it immensely. the picture quality at 1920 x 1080 50p is truly stunning. the only downside is that you can't record 4K at 50 fps, but that's what the price is for. the optical zoom is excellent, but you do need a good tripod or a steady hand for that. furthermore, the stabilization of both lens and sensor is fantastic. for close-up images, you hardly need a tripod anymore. You also have the option to choose from different settings which you want to manually put on the manual ring so that you can easily adjust it while recording your video. I did buy an external microphone with deadcat after the first time filming for better sound recording.
Niels
14 August 2019
Automatically translated from Dutch
The device makes beautiful images, so-called shocking images, which I have read of some, I do not have. I am not a pan zoom tilt freak anyway, but if I have this device on a tripod for a quiet pan or tilt shot, I switch off the stabilization, otherwise it will work against each other and yes, shaky images result, logical .
Boss is really boss, (stabilization) I was filming and deliberately shaking this camera and it can be seen minimally on a 65 inch 4K TV, just impressive. Very often and in many cases I use a tripod for composition and to make nice tight images. I don't want to get seasick from what I make and I certainly don't want to do it to someone else who looks at it. But, with this device if you hold it normally and film along normally, you don't need a tripod. I do take the tripod with me when I travel, but I'm pretty sure I don't need it with this device.
I plan to film everything in 4k or UHD I need 1080p a matter of downscaling. Think of the SD cards. With a card of 32 gigabytes you are filmed very quickly in 4K, especially if you are not able to transfer it to a laptop or other device at the end of the day.
As you can read the only downside, the Sony menu system. If I set something manually and press ok I want to continue in the menu but that is not possible, you have to start all over again, too bad.
Otherwise a nice camera and not expensive for what you get.
John
30 July 2018
Automatically translated from Dutch
Product number | 698275 | |
|---|---|---|
Manufacturer code | FDRAX53B.CEE | |
Brand | Sony | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 8,1 cm | |
|---|---|---|
Depth | 16,8 cm | |
Width | 7,4 cm | |
Weight | 635 g | |
Color | Black | |
Material | Plastic | |
Water-resistant | ||
Dustproof | ||
Shockproof | ||
Hot shoe | ||
Hot shoe type | Hot shoe | |
Hot shoe | Standard hot shoe |
Optical zoom | 20 | |
|---|---|---|
Digital zoom | 250 | |
Wide-angle | ||
Image stabilization | ||
Location of image stabilization | Optical image stabilization | |
Aperture | 2 - 3,8 | |
Type of image sensor | 1/2.5 | |
Technology image sensor | CMOS | |
Effective number of megapixels | 8,29 MP | |
Total number of megapixels | 16,6 MP | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Image processor type | Sony BIONZ | |
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
HD ready (720p), frames per second | 25p, 30p | |
Full HD (1080p), frames per second | 25p, 50p | |
Ultra HD, frames per second | 4K, 24p, 4K, 25p, 4K, 30p | |
Video file format | AVCHD, MPEG-4 AVCHD (H.264) | |
Audio file format | pcm |
LCD screen | ||
|---|---|---|
Screen size | 3 inches | |
Number of pixels | 1555200 pixels | |
Exact image display | 100 % | |
Tiltable | ||
Ways of tilting | Horizontal tilt, Vertical tilt | |
Viewfinder | ||
Viewfinder type | Electronic |
Programmable buttons | ||
|---|---|---|
Memory card | SD | |
SD memory card version | SDHC, SDXC | |
Total number of RAM slots | 1 | |
Minimum requirements storage system | Class 10 | |
Expandable storage capacity up to | 128 GB | |
Internal memory (Byte) | 0 MB | |
Power supply type | Rechargeable battery | |
Replaceable battery | ||
Type of battery | Specific battery | |
Battery type | Sony NP-FV70 | |
Maximum battery life | 150 min |
HDMI loop-through | ||
|---|---|---|
Microphone connector | ||
Hot shoe | Standard hot shoe | |
Hot shoe type | Hot shoe | |
Type of microphone connection | 3.5mm jack | |
Number of microphone connectors | 1 | |
XLR line connector | ||
Bluetooth | ||
Optional wireless Bluetooth adapter | ||
NFC | ||
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
Radio frequency (RF) | ||
Infrared (IrDA) | ||
Record via USB storage device | ||
GPS sensor |