Miele WMV 963 WPS W1 TwinDos
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our washing machine expert
The Miele WMV 963 WPS W1 TwinDos is a large, energy-efficient washing machine that you can control from a distance with a special app on your smartphone. You can click the included communication module into the appliance. This is a type of router which connects your washing machine to the app. TwinDos automatically doses the liquid detergent and fabric softener, so that you never use too much. When you buy 2 refillable TwinDos reservoirs, you can also automatically doe your own detergent and fabric softener. Do you want to do a more energy-efficient and relatively short load of laundry? Thanks to PowerWash 2.0, you have clean laundry in 60 minutes with the special Spin & Spray washing technology. With its A+++-40% energy label, the washing machine is no less than 40% more energy-efficient than A+++.
Load capacity | 9 kg | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Spinning noise level | 72 dB | |
Automatic detergent feed | ||
Type of steam function | Full-fledged |
5 stars
11
4 stars
2
3 stars
0
2 stars
0
1 star
0
Beautiful device that Andy and Youp from Coolblue have given a hernia to, because the thing is over 100 kg. Finishing is beautiful, was installed neatly level and rubbish was taken away. I am missing an option in which I can determine all the settings MYSELF, without a computer trying to help me. If I now want to do a 15-minute wash and spin at 1600, this is not possible, because 'it's not in it' and 'thou shalt not put it in'. It's a shame that computers are becoming more and more determined.
Manfred Engels
12 June 2018
Automatically translated from Dutch
Benefit:
Disadvantage:
Wouter
25 June 2018
Automatically translated from Dutch
You really have to delve into it because it is not a very easy device, but once you understand it, it is completely perfect!
Wifi is a bit difficult to get talking because it is not very clearly described (insert the wifi receiver right into the device before you put it in place because it has to go in at the back) but the persistence wins and we can now wash via the app, this was also one of the reasons for us to purchase it.
Furthermore, it is mouse-quiet and the twin-dos also works fine, but we found it less suitable for black laundry, so use your own detergent for that.
It takes a while to find the right programs for the right washes (especially with the right, not too long duration) but once you've figured that out... top device and we hope that it will also stay with us for 16 years. like our previous Miele! :D
Natascha Serie
9 September 2018
Automatically translated from Dutch
Product number | 778655 | |
|---|---|---|
Manufacturer code | 4002515840764 | |
Brand | Miele | |
Warranty | 2 years | |
Processing of your defect | On-site service | |
Old product returned for free |
Washing machine type | Front-loading washing machine | |
|---|---|---|
Load capacity | 9 kg | |
Spinning noise level | 72 dB | |
General wash cycles | Cotton, Delicate laundry, Hand wash, Refresh, Short cycle, Wool | |
Wash cycles specifically for | Bedding, Dark clothes, Down, Dress shirts, Impregnate, Jeans, Outdoor clothing, Silk, Sportswear, Stains | |
Washing cycle length | 179 min | |
Residual moisture percentage | 44 % | |
Hot water supply | ||
Opening diameter | 29 cm | |
Washing preferences | Delicate fabric, Less ironing, Water and energy-efficient | |
Best tested |
Add laundry during cycle | ||
|---|---|---|
Built-in WiFi | ||
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic, Optical | |
Time remaining indicator | ||
Display | ||
Control panel language | Dutch | |
Inclined control panel | Slightly tilted | |
Drum lighting | ||
Child safety lock | ||
Brand-specific functions | Miele PowerWash, Miele SoftCare, Miele SteamCare, Miele TwinDos |
Washing quality | High-end | |
|---|---|---|
Laundry-care drum | ||
Load sensor | ||
Extra rinse function | ||
Automatic detergent feed | ||
Steam function | ||
Type of steam function | Full-fledged |
Energy label | A+++ -40% | |
|---|---|---|
Energy-saving over lifespan | 220 euros | |
Annual energy consumption | 130 kWh | |
Annual energy costs | 29,9 euros | |
Auto shut-off | ||
Annual water use | 11000 l | |
Annual water costs | 15,4 euros |
Build quality | High-end | |
|---|---|---|
Casing material | Enamelled metal | |
Drum material | Stainless steel | |
Interior material | Stainless steel | |
Brushless motor | ||
Propulsion type | With drive belt | |
Drum cleaning | ||
Balancing system | ||
Self-cleaning detergent drawer | ||
Leak protection | ||
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Leak protection range | Safest |
Depth | 63,6 cm | |
|---|---|---|
Width | 60 cm | |
Height | 85 cm | |
Weight | 96 kg | |
Standard door direction | Right | |
Glass door | ||
Reversible door | ||
Color | White | |
Height without top | 84,5 cm | |
Appliance placement | Freestanding | |
Detachable drain hose | ||
Detachable supply hose |
Power source | ||
|---|---|---|
Power supply type | Power grid | |
Cable length | 2 m | |
Minimum power supply | 2100 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |