Never available again
View alternatives in the sidebar
Insure your 360-degree camera
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my 360-degree camera?
First, add your 360-degree camera to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
19,99
one-time2-year Protection Plan with theft cover
31,99
one-time3-year Protection Plan
31,99
one-time3-year Protection Plan with theft cover
49,99
one-time
Specifications
Product
Product number | 780745 | |
|---|---|---|
Manufacturer code | 010-01743-05 | |
Brand | Garmin | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General properties
SD memory card version | SDHC UHS | |
|---|---|---|
Weight | 160 g | |
Color | Black | |
Material | Metal | |
Memory card | SD | |
Minimum requirements storage system | Class 10 | |
Expandable storage capacity up to | 128 GB | |
Power supply type | Rechargeable battery | |
Battery technology | Lithium-ion | |
Battery type | Garmin Virb Battery | |
Replaceable battery | ||
Battery/battery capacity | 1250 mAh | |
Battery charging time | 2 h | |
Number of batteries included | 1 | |
Battery / battery voltage | 3,8 V | |
Charging dock included | ||
Type of battery | Specific battery | |
Rechargeable battery | ||
Maximum battery life | 65 min | |
Batteries included | ||
Width | 39 mm | |
Height | 69,8 mm | |
Depth | 59,3 mm | |
Maximum recording time | 53 min | |
Internal memory (Byte) | 0 MB | |
Power source | ||
LCD screen | ||
Screen size | 1 inch | |
Water-resistant | ||
Water-repellent coating | ||
Waterproof up to (meters) | 10 m | |
Water resistance | Waterproof | |
Dustproof | ||
Shockproof | ||
Voice control |
Image and lens
Wide-angle | ||
|---|---|---|
Viewing angle | 201,8 ° | |
360 functionaliteit | Panoramic 360 | |
Image stabilization | ||
Aperture | 2 | |
Type of image sensor | 1/2.3" | |
Technology image sensor | CMOS | |
Total number of megapixels | 15 MP | |
ISO sensitivity | 100 - 6400 | |
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 | |
Photo resolution width | 5640 pixels | |
Photo resolution height | 2816 pixels | |
Ultra HD, frames per second | 4K, 30p | |
Full HD (1080p), frames per second | 120p | |
Type of image definition support | 5.2K, Full HD (1080p), Ultra HD (4K) | |
Photo file format | JPEG | |
Video file format | MPEG-4 | |
Audio file format | aac |
Connectivity
USB port | ||
|---|---|---|
Number of USB ports | 1 | |
USB function | Charge, Software updates | |
USB version | USB 2.0 | |
HDMI connector | ||
Microphone connector | ||
Type of microphone connection | Wireless | |
Bluetooth | ||
NFC | ||
Built-in WiFi | ||
WiFi standards | Wireless B, Wireless G, Wireless N | |
WiFi direct | ||
Radio frequency (RF) | ||
Rechargeable battery |
Usage
Recommended for activity | Biking, Mountaineering, Outdoor, [Fietsvakantie], [Watersport], [Wintersport] | |
|---|---|---|
Suitable for (cycling activity) | Bike tours, Recreational biking | |
Attachment method action cam | Curved Surface mounting, Flat Surface mounting, Frame assembly, Handlebar mount, Helmet assembly, On a flat surface, On a frame/tube, On a helmet/glasses, On a tripod, On the body, Suction cup, Tripod connection | |
Mounting on the body | On a head, On a torso, On an arm | |
Attachment method sports cam | Adhesive attachment | |
Diameter range | 1 - 4 cm | |
Flat mounting | Curved surface mounting | |
GPS sensor |