Land Rover Explore
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our mobile phone expert
Camera quality | Standard | |
|---|---|---|
Total storage capacity | 64 GB | |
Year introduced | 2018 | |
Screen size | 5 inches |
5 stars
3
4 stars
5
3 stars
0
2 stars
0
1 star
0
In my opinion, it is indeed an ideal device for outdoor sports. No more hassle with separate GPS.
Jeroen
3 June 2018
Automatically translated from Dutch
Format: Wow. What a fridge. With the adventure pack and case, the thing is huge. Fortunately, we have a hook to hang it on a backpack, belt, etc. during long trips. Are you just going to work? Without the extras, it is perfectly portable and the battery lasts all day without a pack. You can also leave the adventure pack as a "dock" on your desk ;)
Finish/Design: I personally like the sturdy design with the grille. A little less is that you see that the camera is just not in the middle behind the hole.
Price: unfortunately I saw afterwards that you get a bicycle pack from a competitor for the same money. sob. For the rest, it is an acceptable price for an extra sturdy phone that also does the normal things well.
Camera: not too bad, but my old 4 year old phone takes better pictures and videos. Strange - with an "Adventure camera" you would actually expect that you can make excellent action shots and movies during paragliding/rafting/mountain climbing/nordic walking.
Note: the adventure pack is attached with a strong magnet (but still sometimes shifts). So don't keep your phone with your bank cards!
Arnold Anonymouse
25 July 2018
Automatically translated from Dutch
Tough phone, feels nice. Nice options. Software could be a little more refined for outdoor use.
Harriet Geuze
1 June 2018
Automatically translated from Dutch
Product number | 808328 | |
|---|---|---|
Manufacturer code | LAP1-DAC-EUR-ENA | |
Brand | Land Rover | |
Warranty | 2 years | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Mobile phone type | Smartphone |
|---|
Year introduced | 2018 | |
|---|---|---|
Operating system | Android | |
Android One |
Height | 15,2 cm | |
|---|---|---|
Width | 7,53 cm | |
Depth | 1,4 cm | |
Weight | 232 g | |
Color | Black | |
Water-resistant | ||
IP certification | IP57 | |
Shockproof | ||
Sound reproduction | Mono |
Processor | MediaTek | |
|---|---|---|
Clock speed primary processor | 2,6 GHz | |
Number of primary processor cores | Deca-Core (10) | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Expandable storage capacity up to | 64 GB |
SIM free | ||
|---|---|---|
Dual SIM |
Camera quality | Standard | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 16 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 1080p | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 2 | |
Flash type | Dual LED | |
Type of image sensor | 1/3.1'' | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera |
Front Camera | ||
|---|---|---|
Number of megapixels front camera | 8 MP | |
Fixed aperture front camera | 2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 5 inches | |
|---|---|---|
Resolution height | 1920 pixels | |
Resolution width | 1080 pixels | |
Pixel density | 441 ppi | |
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | TFT | |
HDR support |
Battery/battery capacity | 4000 mAh | |
|---|---|---|
Replaceable battery |
Headphone jack |
|---|
Fingerprint identity sensor | ||
|---|---|---|
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |