Atomos Ninja V
Never available again
View alternatives in the sidebar
Insure your field recorder
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my field recorder?
First, add your field recorder to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
35,99
one-time3-year Protection Plan
63,-
one-time
Specifications
Product
Product number | 821137 | |
|---|---|---|
Manufacturer code | AT108061 | |
Brand | Atomos | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Recording
Zebra | ||
|---|---|---|
Peaking | ||
Genlock | ||
Time code | ||
Programmable buttons |
Storage
Memory card | SSD | |
|---|---|---|
Total number of RAM slots | 0 | |
Minimum requirements storage system | N/A | |
Expandable storage capacity up to | 1 TB | |
Storage type | SSD | |
Maximum recording time | 3 seconds | |
Number of SSDs | 1 | |
SSD storage capacity | 1 TB | |
Memory type (SSD) | Single Level Cell (SLC) | |
Internal memory (Byte) | 0 MB |
Power supply
Power supply type | Power grid, Rechargeable battery | |
|---|---|---|
Maximum battery life at highest setting (hour) | 3 hours | |
Battery type | Sony NP-F530/NP-F550/NP-F570 | |
Charging dock included | ||
Replaceable battery | ||
Battery/battery capacity | 7800 Ah | |
Battery technology | Lithium-ion | |
Maximum battery life | 2 hours | |
Type of battery | Specific battery | |
Power | 10 - 19 W | |
Required batter/battery technology (device) | Lithium-ion | |
Required battery/battery voltage (device) | 6,2 V | |
Connection voltage | 12 V |
Connector
HDMI connector | ||
|---|---|---|
HDMI loop-through | ||
Microphone connector | ||
3.5mm mini jack connector | ||
6.3mm jack line connector |
Physical properties
Color | Black | |
|---|---|---|
Weight | 0,36 kg | |
Width | 9,15 cm | |
Depth | 3,1 cm | |
Height | 15,1 cm |
Properties
Touchscreen | ||
|---|---|---|
Tiltable | ||
Exact image display | 100 % | |
Number of pixels | 2304000 pixels | |
LCD screen | ||
Horizontal aspect ratio | 16 | |
Vertical aspect ratio | 9 |
Type of image definition support
Type of image definition support | Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
|---|---|---|
Full HD (1080p), frames per second | 24p, 25p, 30p, 50p, 60p | |
HD ready (720p), frames per second | 50p, 60p | |
Ultra HD, frames per second | 4K, 24p, 4K, 25p, 4K, 30p, 4K, 50p, 4K, 60p |