Asus Zenbook UX433FA-A5155T
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 14 inches | |
|---|---|---|
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 10 Home |
According to our laptop expert
The Asus ZenBook UX433FA-A5155T is a 14-inch laptop you can use to edit a video or to work with demanding programs like AutoCAD. The 14-inch ZenBook is light (1.09kg) and thin (1.59cm), so you can also use it in the train, at the office, or during a lecture. Thanks to the metal casing, the laptop is sturdy and will keep working after a light impact. Thanks to Windows Hello and the infrared camera, you can log in on the Asus ZenBook using facial recognition so you won't need to type a password. You'll type just as quickly at night as during the day thanks to the backlit keyboard, which shows you the keys you need even in dimly-lit situations.
Purchase a new ASUS laptop and register your product within 15 days for the Reliability Program: you'll receive a guaranteed refund of the purchase price in case of a technical defect in the first year. The product will also be repaired at the ASUS Service Center free of charge.
5 stars
8
4 stars
3
3 stars
0
2 stars
0
1 star
0
I searched for a long time for a laptop to run decent Linux on. I am extremely satisfied and very impressed with this product (especially) in combination with Manjaro Linux. What a great distro/laptop combo. Have too short the device to appreciate the battery life performance with the Linux distribution.
Rutger Heijmerikx
24 May 2019
Automatically translated from Dutch
Very happy with this purchase. When it's quiet, you can hear the laptop rattle a bit, but that's not disturbing. The screen could have been a bit brighter in my opinion. Nothing else to note.
Bram
24 January 2019
Automatically translated from Dutch
Very nice laptop! The only downside that I can mention is that the power button is located where the 'delete' button is usually, so you continuously press your laptop into sleep mode if you actually want to press the delete button
Anouk
4 December 2020
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
117,-
one-time2-year Protection Plan with theft cover
149,-
one-timeProtection Plan - Monthly cancelable
11,46
per monthProtection Plan with theft cover - Monthly cancelable
13,23
per monthProduct number | 825217 | |
|---|---|---|
Manufacturer code | 90NB0JR4-M03300 | |
Brand | ASUS | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 14 inches | |
Processor | Intel Core i7 | |
Internal RAM | 16 GB | |
Total storage capacity | 512 GB | |
Video card | Intel UHD Graphics 620 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Full HD (1080p) | |
Resolution width | 1920 pixels | |
Resolution height | 1080 pixels | |
Refresh rate | 50 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync |
Processor code name | Whiskey Lake | |
|---|---|---|
Processor cores | Quad-Core (4) | |
Clock speed | 1,8 GHz | |
Turbo speed | 4,6 GHz | |
Cache memory | 8 MB |
Memory composition | 1x 16GB | |
|---|---|---|
Memory slot 1 | 16 GB | |
Total number of RAM slots | 1 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 512 GB | |
Hard drive type | M.2, NVMe, PCIe |
Type of video card | Shared |
|---|
Windows OS version | Windows 10 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Silver | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 1,59 cm | |
Width | 31,9 cm | |
Depth | 19,9 cm | |
Weight | 1,09 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless AC | |
Bluetooth | ||
Bluetooth version | 5.0 |
USB port | ||
|---|---|---|
Number of USB ports | 3 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 2.0, 3.0 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 1.4 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Harman Kardon |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 7 hours | |
Battery life according to customers | Good | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Infrared camera |
Extra installed software |
|---|