Siemens EQ.6 Plus S300 TE653M11RW
Choose your coffee machine:
Save recipes for 2 people
Choose your coffee machine:
Save recipes for 2 people
According to our Fully automatic espresso machine expert
5 stars
35
4 stars
20
3 stars
3
2 stars
0
1 star
1
Cleaning
Taste
Design
Tasty coffee, ease of use
Merel Gorselink
11 July 2020
Automatically translated from Dutch
This is my third Siemens coffee machine. I think it has become very expensive and the construction looks and feels a lot cheaper,
Ruud Scheffer
16 November 2019
Automatically translated from Dutch
Finally took the plunge and chose this coffee machine, no regrets.
Anoniem
12 October 2021
Automatically translated from Dutch
Current product
757,-
713,-
999,-
1.279,-
817,-
Buttons, Display
Buttons, Display
Touchscreen
Display, Touchscreen
Display, Touchscreen
Product number | 833086 | |
|---|---|---|
Manufacturer code | TE653M11RW | |
Brand | Siemens | |
Processing of your defect | At your home | |
Old product returned for free |
Type of coffee machine | Fully automatic espresso machine | |
|---|---|---|
Type of coffee/filling | Coffee beans, Ground coffee | |
Bean hopper capacity | 300 g | |
Double bean container | ||
Water tank capacity | 1,7 l | |
Way of detaching water reservoir | Lift | |
Hot water function | ||
Standby mode |
Preprogrammed coffee varieties | Americano, Caffe latte, Cappuccino, Espresso, Espresso macchiato, Flat white, Latte macchiato, Lungo, Warm milk | |
|---|---|---|
Cold brew | ||
Espresso extraction process | Uniform pressure | |
Number of cups per brew | 2 | |
Adjustable coffee strength | ||
Adjustable coffee volume | ||
Adjustable water temperature |
Suitable for frothing milk | ||
|---|---|---|
Milk specialty preparation method | Automatically at the touch of a button | |
Milk frothing method | Separate milk reservoir | |
Adjustable milk volume | ||
2 milk specialties at once | ||
Milk reservoir capacity | 500 ml |
Cup warmer | ||
|---|---|---|
Controls | Buttons, Display | |
Adjustable user profiles | ||
Number of adjustable user profiles | 2 | |
Coffee machine controllable via app | Not possible |
Help with maintenance | Average help | |
|---|---|---|
Rinse machine after use | Automatic | |
Type of descaling program | Notification and support | |
Descaling duration | 30 min | |
How often to descale it with water filter | Once per quarter | |
Rinse milk pipes after use | Automatic | |
Brew group maintenance | Manual rinsing | |
Dishwasher-safe parts | Coffee grounds container, Drip tray, Drip tray |
Sturdiness | Good | |
|---|---|---|
Casing material | Plastic | |
Finish | Matte | |
Color | Black, Silver | |
Height | 38,5 cm | |
Width | 28 cm | |
Depth | 46,5 cm | |
Weight | 10 kg |
Material water pipe | Silicon | |
|---|---|---|
Grinding discs' material | Ceramic | |
Coffee heating system | Senso Flow | |
Pump pressure | 15 bar | |
Power | 1500 W |
Best tested |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your Fully automatic espresso machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
11,99
one-time3-year Protection Plan
57,-
one-time