Canon i-Sensys MF746Cx
Never available again
View alternatives in the sidebar
Insure your printer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my printer?
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
92,-
one-time5-year Protection Plan
203,-
one-time
Specifications
Product
Product number | 833237 | |
|---|---|---|
Manufacturer code | 3101C024 | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Printer size | Extra large | |
|---|---|---|
Width | 46,9 cm | |
Depth | 47,1 cm | |
Height | 46 cm | |
Color | White | |
Weight | 26,7 kg |
Printer type
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Portable (mobile use) |
Print properties
Toner cartridge line | Canon 055 | |
|---|---|---|
Print technology | Laser | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 27 ppm | |
Print speed color (ISO) | 27 ppm | |
First black page ready after | 7,7 seconds | |
Speed class | Excellent | |
Maximum print resolution height | 600 dpi | |
Maximum print resolution width | 600 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan properties
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 600 dpi | |
Maximum optical scan resolution height | 600 dpi | |
Scanner type | File scanner, Flatbed scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5 | |
Scan speed (PPM) | 24 ppm | |
Color depth output | 24 bpp | |
Scan to | Cloud, Email, FTP, PC (local), USB | |
ADF capacity | 50 | |
OCR |
Copy properties
Copying functionality | ||
|---|---|---|
Copy speed color (ISO) | 600 Hz | |
Maximum copy resolution height | 600 dpi |
Fax properties
Fax functionality | ||
|---|---|---|
Color fax |
Screen
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Extensions
Suitable for HP+ |
|---|
Connectors
Compatible with operating system | Android, Linux, Windows, iOS, macOS | |
|---|---|---|
Connection type | Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Number of Ethernet ports | 1 | |
NFC | ||
Built-in WiFi | ||
WiFi direct | ||
Bluetooth | ||
USB port |
Paper tray
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 150 | |
Input capacity standard paper tray | 250 | |
Number of standard paper trays | 1 |
External memory card reader
Memory card reader |
|---|