Bose Portable Home Speaker Black
Our choice for a splash proof WiFi speaker
Choose your WiFi speaker
Black
|
No
Insure your WiFi speaker
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my WiFi speaker?
First, add your WiFi speaker to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
15,99
one-time3-year Protection Plan
29,99
one-time
Specifications
Product
Product number | 839705 | |
|---|---|---|
Manufacturer code | 829393-2100 | |
Brand | Bose | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Speaker composition | 1 speaker | |
|---|---|---|
Depth | 10 cm | |
Width | 12 cm | |
Height | 19 cm | |
Weight | 1 kg | |
WiFi speaker size | Medium-sized (15 - 25cm) | |
Color | Black | |
Material | Plastic | |
Built-in microphone | ||
Built-in screen | ||
Water-resistant | ||
Water resistance | Splash proof | |
IP certification | IPX4 | |
Waterproofness certification | IP certification | |
Ambilight | ||
Output according to expert | Suitable for rooms smaller than 20m² |
Network and streaming
Multi-room audio | ||
|---|---|---|
Multi-room platform | AirPlay | |
Multi-room functions | Zones separately, Zones simultaneously | |
Plays from network | ||
Bluetooth | ||
Bluetooth profiles | Standard Audio (A2DP) | |
NFC | ||
Streaming services support | ||
Streaming services | Apple Music, Deezer, Google Play Music, iTunes |
Supported files
Radio | ||
|---|---|---|
Internet radio | ||
DAB radio | ||
FM radio | ||
AM radio | ||
Plays from USB memory | ||
Bluetooth | ||
Multi-room platform | AirPlay |
Controls
Controls via app | ||
|---|---|---|
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant |
Connectors
USB port | ||
|---|---|---|
Type of USB port | USB-C | |
Number of USB ports | 1 | |
RCA connector | ||
Headphone jack | ||
Installation ease according to customers | Stand |
Power supply
Power supply type | Rechargeable battery | |
|---|---|---|
Maximum battery life at highest setting (hour) | 12 hours |
Software
Guaranteed support with updates | Unknown | |
|---|---|---|
Year introduced | 2019 | |
Introduction month | September |
Promotions
Best tested |
|---|