Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 869050 | |
|---|---|---|
Manufacturer code | TX 1021-22 | |
Brand | Liebherr | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Mini | |
Maximum noise level | 37 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Casing material | Coated metal |
Height | 63 cm | |
|---|---|---|
Width | 55,4 cm | |
Depth | 62,4 cm | |
Weight | 29,5 kg | |
Cable length | 1,6 m |
Net capacity | 98 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Suitable for shed or garage | Yes, if above 10°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 38 °C | |
Dispenser |
Net capacity of cooling compartment | 92 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Net capacity of freezer compartment | 6 l | |
Freezer compartment location | Top | |
Number of freezer compartments | 1 | |
Super freeze |
Number of shelves | 1 | |
|---|---|---|
Number of crisper drawers | 2 | |
Bottle rack |
Energy label | F | |
|---|---|---|
Annual energy consumption | 131 kWh | |
Annual energy costs | 52,4 euros |
Energy label | F | |
|---|---|---|
Freezer compartment | ||
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Maximum noise level | 37 dB | |
Height | 63 cm | |
Width | 55,4 cm | |
Depth | 62,4 cm |
According to our fridge expert
Has a mini freezer compartment for storing ice cubes.
Thanks to the low noise level of 37dBs, you barely hear it running.
Has a mid-range cooling quality, so it preserves groceries better than the average mini fridge.
With an F energy label, this isn't an energy-efficient fridge.
Has a shorter lifespan due to the basic build quality.
The Liebherr TX 1021-22 is a handy mini fridge for at the campsite or in a student dorm. The appliance has a small 6L freezer compartment. Thanks to the low noise level of 37dB, you barely hear it running. The condenser at the back of the fridge is covered, so you don't need to keep it clear from dust. That saves you time on maintenance. Thanks to the mid-range cooling quality, the appliance preserves your groceries better than the average mini fridge. The door direction can be changed.
5 stars
2
4 stars
1
3 stars
0
2 stars
0
1 star
0
Great fridge, compact yet big enough
Kees van der Vlist
2 December 2020
Automatically translated from Nederlands
handy for the office
Astrid Van Look
27 March 2022
Automatically translated from Nederlands