Xiaomi Mi 11 Lite 128GB Black 4G
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 881014 | |
|---|---|---|
Manufacturer code | 31437 | |
Brand | Xiaomi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Gaming, Internet, social media, and light games, Watching movies and series | |
Bundle contains | No accessories |
Year introduced | 2021 | |
|---|---|---|
Introduction month | April | |
Operating system | Android | |
Android One | ||
Android version when introduced | Android 11 | |
Update to Android version possible | Android 12 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Standard | |
Expected frequency security updates | Each quarter | |
Expected date of last security update | March 2023 | |
Assessment remaining security updates | Mediocre | |
Review update policy | Good |
Size mobile phone | Very large | |
|---|---|---|
Height | 16,05 cm | |
Width | 7,52 cm | |
Depth | 0,69 cm | |
Weight | 157 g | |
Color | Black | |
IP certification | IP53 | |
Shockproof | ||
Sound reproduction | Stereo | |
MagSafe magnet |
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 732G | |
Total storage capacity | 128 GB | |
Internal RAM | 6 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 256 GB |
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 64 MP | |
Autofocus | ||
Type of autofocus | Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | No image stabilization | |
Aperture | 1,79 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2 inches | |
Second rear camera | ||
Rear camera 2 lens type | Wide-angle | |
Number of megapixels second rear camera | 8 MP | |
Fixed aperture second rear camera | 2,2 | |
Type of image stabilization second rear camera | No image stabilization | |
Autofocus second rear camera | ||
Type of autofocus second rear camera | Phase detection autofocus | |
Optical zoom function second rear camera | ||
Third rear camera | ||
Rear camera 3 lens type | Macro lens | |
Fourth rear camera | ||
Fifth camera on the back |
Front Camera | ||
|---|---|---|
Front camera type | In screen | |
Number of megapixels front camera | 16 MP | |
Fixed aperture front camera | 2,5 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen size | 6,55 inches | |
|---|---|---|
Screen-to-body ratio | 85,3 % | |
Screen quality | Very good | |
Foldable | ||
Refresh rate | 90 Hz | |
Pixel density | 402 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | AMOLED | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 6 | |
HDR support | ||
Type of HDR | HDR10+ |
Battery/battery capacity | 4250 mAh | |
|---|---|---|
Quick charge functionality | ||
Fast charge type | Power Delivery 3.0 | |
Power wired fast charging | 33 W | |
Wireless charging | ||
Replaceable battery |
Internet connection options | 4G | |
|---|---|---|
Built-in WiFi | ||
WiFi standards | Wireless A, Wireless AC, Wireless AX, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.2 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Home button | ||
|---|---|---|
Fingerprint identity sensor | ||
Placement fingerprint sensor | Side | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |
Size mobile phone | Very large | |
|---|---|---|
Camera quality | Good | |
Speed class | Good | |
Screen quality | Very good | |
Total storage capacity | 128 GB | |
Year introduced | 2021 | |
Screen size | 6,55 inches |
According to our mobile phone expert
This device is powerful, so you can smoothly switch between different demanding apps.
You can watch movies and series in high quality on the sharp 6.55-inch Full HD screen.
The included 33W charger charges your battery super fast.
The large 6.55-inch screen is hard to operate with one hand.
Because this device isn't suitable for 5G, you won't get the maximum internet speed in the future.
5 stars
10
4 stars
5
3 stars
0
2 stars
0
1 star
0
Too bad the "Gorilla glass" is more of a chimpanzee glass. Scratches on the screen after 3 days. But quickly bought a protector ....
Andre P
4 August 2021
Automatically translated from Nederlands
Meets my requirements
Henk Horn
5 May 2021
Automatically translated from Nederlands
Easy to install and lasts a long time without charging.
Rik T
16 May 2021
Automatically translated from Nederlands