ASUS TUF Gaming A15 FA507RM-HQ074W
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our laptop expert
With the 15 inch ASUS TUF Gaming A15 FA507RM-HQ074W you're ready to fight in your favorite shooters. The NVIDIA GeForce RTX 3060 video card ensures that you can you play slightly demanding games at 60 fps. In addition, the refresh rate of 165Hz allow you to see fast-moving images smoothly. This way, you can react faster, so your opponents won't stand a chance. The screen also has QHD resolution, so you can see every detail. With the AMD Ryzen 7 processor and the future-proof 16GB DDR5 RAM, you can multitask high-demanding programs and stream your gameplay via Twitch. On top of that, you'll have enough storage for your games and other files with a 1TB SSD. Do you need more storage, or do you want to multitask faster? Expand your Asus with more storage or RAM. The RGB backlit keys allow you to find the WASD keys even in the dark.
Note:
always connect the charger, otherwise you won't get the same performance and your battery will be drained in a few hours.
Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus one day after purchase.
Screen size | 15,6 inches | |
|---|---|---|
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 3060 | |
Panel type | IPS panel | |
Touchscreen | ||
Windows OS version | Windows 11 Home |
5 stars
4
4 stars
0
3 stars
0
2 stars
0
1 star
0
Runs like a train, am happy with it, does what it promises
Paul Kunkels
5 February 2023
Automatically translated from Dutch
The laptop is super fast with internet gaming and all other programs you can use on it.
Definitely recommended for people who want a gaming laptop and want to play most games at high/ultra settings.
The screen is great too
Rick
22 February 2023
Automatically translated from Dutch
Highly recommended, especially when it is discounted. This is one of the better laptops I could find. Many specs (such as rtx) are sometimes thrown around by manufacturers for minimal reasons in the hope that you're paying too much for something, but with this laptop you get what it says. One of the better RTX 3060 laptops due to the increased 140W limit, well balanced with the r7 6800h and decent specs. Good gaming performance because of this and you can often game at 1440p, which is nice because that is the resolution of the screen. Games with Raytracing like Metro Exodus run well, which I find quite unusual for a laptop. Even Witcher 3 with RT runs acceptable for my taste after some tweaking, although you have to use DLSS ultra perf. use or lower resolution anyway.
The screen is one of the better I've had in a laptop. This is something where you can easily make a bad purchase because colors and response time can also be very bad with laptop screens that have high resolution or Hertz. This can vary greatly in a series and I understand that even other models of the tuf A15 have very mediocre screens. This is not a problem here, well-balanced colours, contrast and brightness. I've heard that some people find the screen a bit slow to respond to, but I haven't had any issues with that, so might only be an issue if you're playing fast-paced competitive shooters.
I am also quite satisfied with the RGB keyboard and with Armory Crate, the associated 'gaming' software from Asus. If you know a little bit about what you're doing, it has good information and options, such as the MUX switch to turn off your iGPU for better gaming performance.
The only downside is the somewhat slow SSD, but it's still okay and you get a TB. You can also easily expand yourself with a second faster pcie 4.0 m.2 if you want.
Tijmen
23 February 2023
Automatically translated from Dutch
If you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 915239 | |
|---|---|---|
Manufacturer code | 90NR09C1-M008X0 | |
Brand | ASUS | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 15,6 inches | |
Processor | AMD Ryzen 7 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 3060 | |
Touchscreen |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Quad HD (1440p) | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Refresh rate | 165 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Type of adaptive sync | G-Sync | |
Brightness | 300 cd/m2 |
Processor cores | Octa-Core (8) | |
|---|---|---|
Processor code name | Rembrandt H | |
Clock speed | 3,2 GHz | |
Turbo speed | 4,7 GHz | |
Cache memory | 16 MB |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1 TB |
Type of video card | Dedicated | |
|---|---|---|
Video card RAM | 6 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Gray | |
Material | Metal, Plastic | |
Metal type | Aluminum | |
Height | 2,2 cm | |
Width | 35,4 cm | |
Depth | 25,1 cm | |
Weight | 2,2 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | DisplayPort Alternative Mode, USB, USB electricity | |
USB version Female USB-C port | 3.0 | |
Number of female standard USB-A ports | 2 | |
Female standard USB-A port version | 3.0 | |
Number of USB 3.0 Female USB-C ports | 2 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
Female HDMI Type A port version | 2.0 | |
DisplayPort connector | ||
VGA connector | ||
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 4 hours | |
Power connector input type (female) | Other brand/product specific |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor |
Extra installed software |
|---|