Canon I-SENSYS MF264DW II
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Product number | 920944 | |
|---|---|---|
Manufacturer code | 5938C017AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Printer size | Large | |
|---|---|---|
Width | 39 cm | |
Depth | 40,5 cm | |
Height | 37,5 cm | |
Color | Black | |
Weight | 12,9 kg |
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Portable (mobile use) | ||
Recommended for use printers | Business printing, Printing at home |
Toner cartridge line | Canon 051 | |
|---|---|---|
Print technology | Laser | |
Number of cartridges/toner cartridges | 1 | |
Color printer | ||
Print speed black (ISO) | 28 ppm | |
First black page ready after | 8,2 seconds | |
Speed class | Very good | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 1200 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing | ||
Maximum print size duplex printing | A4 |
Scan functionality | ||
|---|---|---|
Maximum optical scan resolution width | 600 dpi | |
Maximum optical scan resolution height | 600 dpi | |
Scanner type | File scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Maximum paper size ADF | A4 | |
Scan sizes | A4, A5, A6, A7 | |
Scan speed (PPM) | 27 ppm | |
Scan to | App, Application, Cloud, Dropbox, Email, Email address, Email server, Evernote, FTP, File, Folder, Folder with images, Google Docs, Image, MicroSD card, Microsoft Excel, Microsoft PowerPoint, Microsoft Word, Network, PC (local), PC (network), PDF, PDF/A, SD card, Searchable PDF, Secured PDF, USB | |
ADF capacity | 35 | |
OCR |
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 28 ppm | |
Maximum copy resolution height | 600 dpi | |
Maximum copy resolution width | 600 dpi |
Fax functionality |
|---|
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Compatible with operating system | Linux, Windows, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Female standard USB-A port version | 2.0 | |
Number of Ethernet ports | 0 | |
NFC | ||
Built-in WiFi | ||
WiFi direct | ||
Bluetooth | ||
USB port |
Manual input tray | ||
|---|---|---|
Photo paper drawer | ||
Output capacity output drawer | 50 | |
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 250 | |
Number of standard paper trays | 1 |
Memory card reader |
|---|
Print technology | Laser | |
|---|---|---|
Printer type | All-in-one | |
Color printer | ||
Automatic duplex printing | ||
Maximum print size | A4 | |
Automatic document feeder (ADF) | ||
WiFi direct |
According to our printer expert
The color print speed of the printer is 28 pages per minute, so you don't have to wait long for your print.
With WiFi direct, you can also print from a device with WiFi without needing a modem.
The printer duplex scans and copies a stack of paper in one go, thanks to the duplexing automatic document feeder (DADF).
The printer is large, so it takes up a lot of space on your desk.
Print, scan, and copy with the Canon i-SENSYS MF264DW II black and white all-in-one laser printer that's suitable for a medium-sized office. You print at a speed of 28 pages per minute and can print duplex automatically. The i-SENSYS MF264DW II has a duplexing automatic document feeder, with which you can scan or copy 35 pages in duplex at once. Easily send your print jobs via WiFi Direct, without the need for a modem. The printer is large, so you have to place it on a separate table. Thanks to the paper capacity of 250 sheets, you won't have to refill it often.
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0