Marantz Stereo 70S Black
Choose your receiver:
Black
Choose your receiver:
Black
Current product
Â
Â
Â
Â
728,-
803,-
728,-
644,-
631,-
2.2
7.1
2.2
2.1
7.2
Yes
Yes
Yes
No
Yes
Stereo
Stereo, Surround
Stereo
Stereo
Stereo, Surround
Yes
Yes
Yes
Yes
Yes
According to our receiver expert
Built-in WiFi | ||
Audio channels | 2.2 | |
HDMI connector | ||
Sound reproduction | Stereo | |
Multi-room audio | ||
Bluetooth |
5 stars
7
4 stars
6
3 stars
0
2 stars
0
1 star
0
This is really a very complete device; a perfect link for both image and sound.
Rudy
28 March 2024
Automatically translated from Dutch
I bought the Marantz to replace a set of Sonos speakers, what a world of difference. Much better sound quality and lots of options. I still hesitated between the Bluesound Powernode and this one, but the Marantz wins in terms of quality but also in terms of options. The ARC HDMI connection works great, the sound from the TV is immediately picked up by the Marantz when you switch it on, and conversely you can show your playlist on the TV screen with streaming and internet radio. Even DAB+ radio is not missing. The Ziggo remote control immediately picked up the volume of the Marantz without setting it, so it is all very user-friendly. The Marantz is powerful enough to drive a few large speakers. So far a great device.
Hans
22 May 2024
Automatically translated from Dutch
Low tones (even with sub) are insufficient. Whatever I do, no 'full' sound comes out. Unfortunately, the Marantz helpdesk is unreachable. I have decided to return the product.
Niels
27 December 2024
Automatically translated from Dutch
Product number | 937049 | |
Manufacturer code | STEREO70S/N1B | |
Brand | Marantz | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Weight | 8,4 kg | |
Height | 10,9 cm | |
Depth | 38,7 cm | |
Width | 44,9 cm | |
Color | Black |
Automatic speaker calibration | ||
Audio channels | 2.2 | |
Integrated DAC | ||
Minimum speaker impedance | 4 O | |
Maximum speaker impedance | 16 O |
Sound reproduction | Stereo | |
Number of pre-out audio channels | 2 |
HDMI connector | ||
HDMI ARC (Audio Return Channel) | ||
HDMI CEC | ||
Number of HDMI connectors | 7 | |
Composite connector | ||
Antenna connector | ||
Antenna connection type | F, IEC | |
Headphone jack | ||
Type of headphone connection | 3.5mm (TRS) |
Headphone jack | ||
Type of headphone connection | 3.5mm (TRS) | |
RCA connector | ||
Number of stereo RCA line outputs | 3 | |
Number of stereo RCA line inputs | 3 | |
Digital optical connector | ||
Type of digital optical connection | Standard TOSLINK | |
Digital coaxial connector |
USB port | ||
USB function | Charging an external device, Data transfer, Device connection, Play media |
Bluetooth | ||
Number of devices that can be paired | 1 | |
Multipoint pairing | ||
Bluetooth profiles | High-quality audio (aptX), Standard Audio (A2DP) | |
Built-in WiFi | ||
Multi-room audio | ||
Multi-room functions | Zones separately, Zones simultaneously | |
Multi-room connectivity | Wireless |
Optical drive available | ||
Plays from USB memory | ||
Plays from network | ||
DLNA | ||
AirPlay | ||
UPnP AV support | ||
Streaming services support | ||
Streaming services | Deezer, Napster, Spotify | |
Hi-Res audio |
Radio | ||
Internet radio | ||
AM radio | ||
FM radio | ||
DAB radio |
Type of image definition support | 8K, Full HD (1080p), HD ready (720p), Ultra HD (4K) | |
3D | ||
Full HD upscaling | ||
Ultra HD upscaling |
Remote control | ||
Controls via app | ||
Controlled via buttons on device | ||
Controls on playback device | Follow function, Next/previous, Play/pause, Preset stations, Set alarm, Volume |