Acer Nitro 5 AN517-55-92MF
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
Screen size | 17,3 inches | |
|---|---|---|
Processor | Intel Core i9 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4060 | |
Recommended for use | Gaming, Music production and DJing, Photo editing, Video editing | |
Panel type | IPS panel | |
Touchscreen |
According to our laptop expert
Play and stream your gameplay on the 17-inch Acer Nitro 5 AN517-55-92MF gaming laptop. This gaming laptop has a 12th generation Intel Core i9 processor and 16GB DDR5 RAM, which allow you to smoothly run demanding programs. With the NVIDIA GeForce RTX 4060 video card, your medium demanding games like Call of Duty run at 60 fps in QHD. Thanks to this powerful combination, you can run a stream or editing program in the background without slowing down. Want to make the laptop more powerful? Expand the RAM up to 32GB and run new and more demanding games more smoothly. Thanks to the 165Hz screen, you can play fast games and racing games like Fortnite or F1 with smooth images. Like to game at night? Set the RGB backlit keyboard to your favorite colors, so you can see all your moves in the dark as well. It's also easy to connect an internet cable via the Ethernet port, so you always play your online games with a stable connection.
Note
: always connect the charger while gaming, or the performance won't be as good and the battery will run out within a couple of hours.Receive an email with a personal voucher code for 1 free year of Norton 360 Deluxe antivirus 1 day after purchase.
5 stars
2
4 stars
2
3 stars
0
2 stars
0
1 star
0
For gaming it is very good. For this price you have a very good computer.
Michel
11 October 2024
Automatically translated from Dutch
Top laptop for an acceptable price
Roel
24 February 2024
Automatically translated from Dutch
I bought the laptop for VR, but apparently the requirements are even higher.
Marcel
11 March 2024
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a spilled glass of water)
More coverage in case of damage than your standard warranty
No deductible
First, add your laptop to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan
104,-
one-time2-year Protection Plan with theft cover
112,-
one-timeProtection Plan - Monthly cancelable
12,04
per monthProtection Plan with theft cover - Monthly cancelable
12,49
per monthIf you purchase of a laptop or desktop, you receive 1 year of Norton 360 Deluxe for free. One day after purchase, you'll receive an email with a personal voucher code. Go to the promotional Terms and Conditions for more information.
Product number | 941556 | |
|---|---|---|
Manufacturer code | NH.QLFEH.008 | |
Brand | Acer | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Operating system | Windows | |
|---|---|---|
Screen size | 17,3 inches | |
Processor | Intel Core i9 | |
Internal RAM | 16 GB | |
Total storage capacity | 1 TB | |
Video card | NVIDIA GeForce RTX 4060 | |
Touchscreen | ||
Recommended for use | Gaming, Music production and DJing, Photo editing, Video editing | |
Speed class laptops | High-end | |
Build quality laptops | Basic |
Panel type | IPS panel | |
|---|---|---|
Sharpness | Quad HD (1440p) | |
Resolution width | 2560 pixels | |
Resolution height | 1440 pixels | |
Refresh rate | 165 Hz | |
Screen reflection | Anti-glare | |
Adaptive Sync | ||
Brightness | 250 cd/m2 |
Processor number | 12900H | |
|---|---|---|
Processor generation | 12th gen | |
Processor code name | Alder Lake | |
Processor cores | Tetradeca-Core (14) | |
Clock speed | 2,5 GHz | |
Turbo speed | 5 GHz | |
Cache memory | 24 MB |
Maximum internal memory | 32 GB | |
|---|---|---|
Memory composition | 2x 8GB | |
Memory slot 1 | 8 GB | |
Memory slot 2 | 8 GB | |
Total number of RAM slots | 2 | |
RAM type (DDR type) | DDR5 | |
Number of replaceable RAM slots | 2 | |
Number of free RAM slots | 0 | |
RAM expandable up to | 32 GB |
Storage type | SSD | |
|---|---|---|
SSD storage capacity | 1000 GB | |
Hard drive type | NVMe |
Video card brand | NVIDIA | |
|---|---|---|
Type of video card | Dedicated | |
Video card RAM | 8 GB |
Windows OS version | Windows 11 Home | |
|---|---|---|
Operating system language | Multiple languages can be configured |
Laptop model | Laptop | |
|---|---|---|
Color | Black | |
Material | Plastic | |
Material top of laptop | Plastic | |
Height | 2,86 cm | |
Width | 40,05 cm | |
Depth | 29,45 cm | |
Weight | 3 kg |
Mobile data connection | No | |
|---|---|---|
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless B (WiFi 1), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.2 |
USB port | ||
|---|---|---|
Number of USB ports | 4 | |
Type of USB port | Standard USB-A, USB-C | |
Protocol Female USB-C port | USB, USB electricity | |
USB version Female USB-C port | 3.1 | |
Number of female standard USB-A ports | 3 | |
Female standard USB-A port version | 3.0, 3.1 | |
Number of USB 3.1 Female USB-C port | 1 | |
HDMI connector | ||
Number of HDMI connectors | 1 | |
DisplayPort connector | ||
VGA connector | ||
Number of Ethernet ports | 1 | |
Thunderbolt connector | ||
Headphone jack | ||
Memory card reader |
Keyboard layout | QWERTY | |
|---|---|---|
Physical keyboard layout | ANSI | |
Numeric keypad | ||
Spill-resistant | ||
Backlit keyboard | ||
Color keyboard lighting | RGB | |
Mechanical keyboard | ||
Programmable keys |
Built-in microphone | ||
|---|---|---|
Number of speakers | 2 | |
Sound reproduction | Stereo | |
Integrated computer speakers brand | Standard speakers |
Built-in camera | ||
|---|---|---|
Image definition webcams | HD Ready (720p) | |
Camera slider |
Battery technology | Lithium-ion | |
|---|---|---|
Maximum battery life | 4 hours | |
Power connector input type (female) | Other brand/product specific | |
Charger included |
Manufacturer's warranty |
|---|
TPM (Trusted platform module) | ||
|---|---|---|
Kensington lock | ||
Windows Hello | ||
Fingerprint identity sensor | ||
Security class laptops | Basic |
Extra installed software |
|---|