JURA E8 Piano Black (EC)
JURA S8
JURA S8
Better model
Better model
According to our Fully automatic espresso machine expert
5 stars
6
4 stars
6
3 stars
0
2 stars
0
1 star
0
Nice device; easy to use and delicious coffee, milk also froths well
Marisa
22 May 2024
Automatically translated from Dutch
Works fine but could have had less shine
Marc
3 August 2024
Automatically translated from Dutch
We have switched from coffee cups to Jura bean grinds and a world has opened up for us! The coffee tastes so much better in every way. Many options for coffee types, but the clear display makes it very easy to operate and adjust to taste. Very user-friendly.
Dennis
1 August 2024
Automatically translated from Dutch
Current product
1.129,-
1.309,-
1.199,-
1.469,-
1.199,-
Buttons, Display
Display, Touchscreen
Buttons, Display
Display, Touchscreen
Buttons, Display
Product number | 947475 | |
|---|---|---|
Manufacturer code | 15584 | |
Brand | Jura | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of coffee machine | Fully automatic espresso machine | |
|---|---|---|
Type of coffee/filling | Coffee beans, Ground coffee | |
Bean hopper capacity | 280 g | |
Double bean container | ||
Water tank capacity | 1,9 l | |
Way of detaching water reservoir | Lift | |
Hot water function | ||
Standby mode |
Preprogrammed coffee varieties | Cappuccino, Cortado, Doppio, Double espresso, Espresso, Espresso macchiato, Flat white, Latte macchiato, Lungo | |
|---|---|---|
Cold brew | ||
Espresso extraction process | Unequal pressure | |
Number of cups per brew | 2 | |
Adjustable coffee strength | ||
Adjustable coffee volume | ||
Adjustable water temperature |
Suitable for frothing milk | ||
|---|---|---|
Milk specialty preparation method | Automatically at the touch of a button | |
Milk frothing method | Milk tube | |
Adjustable milk volume | ||
2 milk specialties at once |
Cup warmer | ||
|---|---|---|
Controls | Buttons, Display | |
Adjustable user profiles | ||
Coffee machine controllable via app | After purchase transmitter | |
Functions in app | Composing recipes, Extra coffee specialties, Maintenance instructions, User profiles |
Help with maintenance | Average help | |
|---|---|---|
Rinse machine after use | Automatic | |
Type of descaling program | Notification and support | |
Descaling duration | 45 min | |
How often to descale it with water filter | No need for descaling | |
Rinse milk pipes after use | Automatic | |
Brew group maintenance | Start cleaning program | |
Dishwasher-safe parts | Coffee grounds container, Drip tray |
Sturdiness | High-end | |
|---|---|---|
Casing material | Plastic | |
Finish | Matte and glossy | |
Color | Black | |
Height | 35,1 cm | |
Width | 28 cm | |
Depth | 44,6 cm | |
Weight | 9,8 kg |
Material water pipe | Silicon | |
|---|---|---|
Grinding discs' material | Steel | |
Coffee heating system | Thermoblock | |
Pump pressure | 15 bar | |
Power | 1450 W |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your Fully automatic espresso machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
16,99
one-time3-year Protection Plan
86,-
one-time