Be careful with second choice
rob
9 October 2024
Automatic translation off Nederlands
Current product
Â
Â
Â
According to our thermostat expert
Type of heating | Boiler, District heating, Hybrid heat pump, [Floor heating] | |
Wireless connection with heating | ||
Always-on display | ||
Thermostat type | Smart radiator thermostat | |
Suitable for type boiler | All boilers | |
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Matter | |
Suitable for floor heating | ||
Self-learning |
Current product
Current product
5 stars
1
4 stars
2
3 stars
1
2 stars
0
1 star
0
10 () | |
10 () | |
10 () |
rob
9 October 2024
Automatic translation off Nederlands
Katerina O.
25 December 2024
Pieter
11 February 2025
Automatic translation off Nederlands
rob
9 October 2024
Automatic translation off Nederlands
Katerina O.
25 December 2024
Pieter
11 February 2025
Automatic translation off Nederlands
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your thermostat to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year XCover Protection without theft cover
3-year XCover Protection without theft cover
Product number | 948681 | |
Manufacturer code | 105059 | |
Brand | Tado | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of heating | Boiler, District heating, Hybrid heat pump, [Floor heating] | |
Suitable for brand boiler | ATAG, AWB, Bosch, Brink, Ferroli, Intergas, Itho, Junkers, Nefit, Radson, Remeha, Vaillant, Viessmann | |
Suitable for type boiler | All boilers | |
Optimal for on/off boiler | ||
Optimal for modulating boilers | ||
OpenTherm | ||
Suitable for floor heating |
Thermostat type | Smart radiator thermostat | |
Programmable per time unit | Per day, Programmable schedule, Programmable schedule via app | |
Wireless connection with heating | ||
Self-learning | ||
Touchscreen | ||
Always-on display | ||
Geofencing | ||
Setting range degrees | 5-30 | |
Automatic daylight savings change | ||
Adjustable by half degrees | ||
Connection of external temperature sensor | ||
Control panel language | Dutch, English, French, German, Symbols | |
Display backlight | ||
Brightness of backlight adjustable | ||
Built-in WiFi | ||
Programmable |
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Compatible with smartphone / apps | ||
Smart home platform | Amazon Alexa, Apple HomeKit, Google Assistant, Matter |
Power supply type | Rechargeable battery | |
2-wire connector |
Height | 10 cm |
Depth | 2,1 cm |
Width | 10 cm |
Weight | 220 g |
Color | Black, White |
Material | Plastic |
Includes mounting materials |
Year introduced | 2024 |
Introduction month | May |
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Every month | |
Personal information required | ||
Type of information required | Country stored data, Voice commands | |
Country where information is stored | Ireland |