KitchenAid KF8 5KES8558EBK
Choose your coffee machine
Large touchscreen display and plant-based mode
|
Black
Specifications
Product
Product number | 955334 | |
|---|---|---|
Manufacturer code | 859711671280 | |
Brand | KitchenAid | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
General properties
Type of coffee machine | Fully automatic espresso machine | |
|---|---|---|
Type of coffee/filling | Coffee beans, Ground coffee | |
Bean hopper capacity | 0,27 kg | |
Double bean container | ||
Water tank capacity | 2,2 l | |
Way of detaching water reservoir | Lift | |
Hot water function | ||
Standby mode |
Coffee preparation
Preprogrammed coffee varieties | Americano, Caffe latte, Cappuccino, Cortado, Double espresso, Espresso, Espresso macchiato, Flat white, Large coffee, Latte macchiato, Lungo, Ristretto, Warm milk | |
|---|---|---|
Cold brew | ||
Espresso extraction process | Unequal pressure | |
Number of cups per brew | 2 | |
Adjustable coffee strength | ||
Adjustable coffee volume | ||
Adjustable water temperature |
Milk preparation
Suitable for frothing milk | ||
|---|---|---|
Milk specialty preparation method | Automatically at the touch of a button | |
Milk frothing method | Milk reservoir, Milk tube | |
Adjustable milk volume | ||
2 milk specialties at once | ||
Milk reservoir capacity | 0,79 l |
User-friendliness
Cup warmer | ||
|---|---|---|
Controls | Display, Touchscreen | |
Adjustable user profiles | ||
Number of adjustable user profiles | 6 | |
Coffee machine controllable via app | Not possible |
Maintenance
Help with maintenance | Much help | |
|---|---|---|
Rinse machine after use | Automatic | |
Type of descaling program | Notification and support | |
How often to descale it with water filter | Once every 2 months | |
Rinse milk pipes after use | Automatic | |
Brew group maintenance | Manual rinsing, Start cleaning program | |
Dishwasher-safe parts | Coffee grounds container, Coffee spout, Drip tray, Drip tray, Milk reservoir, Milk tube |
Physical properties
Casing material | Metal | |
|---|---|---|
Color | Black | |
Height | 36,3 cm | |
Width | 26 cm | |
Depth | 47,3 cm | |
Weight | 12,7 kg |
Technical properties
Material water pipe | Stainless steel | |
|---|---|---|
Grinding discs' material | Steel | |
Coffee heating system | Thermoblock | |
Pump pressure | 15 bar | |
Power | 1450 W |
Insure your Fully automatic espresso machine
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my Fully automatic espresso machine?
First, add your Fully automatic espresso machine to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
28,99
one-time3-year Protection Plan
146,-
one-time