Beko TSE1285N + Beko FNE1074N
- Be the first to know when this product is in stock
Specifications
Product
Product number | 898380 | |
|---|---|---|
Manufacturer code | 7266146911 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
General features
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Compact | |
Collection color | White | |
Maximum noise level | 35 dB | |
Inverter compressor | ||
Covered condenser | ||
Display | ||
Door material | Coated metal | |
Casing material | Coated metal |
Dimensions
Height | 84 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 59 cm | |
Weight | 36 kg | |
Cable length | 1,5 m |
Physical properties
Net capacity | 114 l | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Reversible door | ||
Minimum ambient temperature | 16 °C | |
Maximum ambient temperature | 43 °C | |
Dispenser |
Cooling characteristics
Net capacity of cooling compartment | 101 l | |
|---|---|---|
Supercooling | ||
Air circulation | ||
Interior temperature display | ||
Temperature control | Dial |
Freezing characteristics
Freezer compartment | ||
|---|---|---|
Anti-ice buildup | Low Frost (defrost 2 times per year) | |
Net capacity of freezer compartment | 13 l | |
Freezer compartment location | Top | |
Number of freezer compartments | 1 | |
Super freeze |
Specifications interior
Number of shelves | 1 | |
|---|---|---|
Number of crisper drawers | 1 | |
Bottle rack |
Eneryg features and power supply
Energy label | D | |
|---|---|---|
Annual energy consumption | 110 kWh | |
Annual energy costs | 44 euros |
Product
Product number | 934513 | |
|---|---|---|
Manufacturer code | 7251040510 | |
Brand | Beko | |
Processing of your defect | At your home | |
Old product returned for free |
General properties
Appliance placement | Freestanding | |
|---|---|---|
Fridge/freezer model | Compact | |
Energy label | E | |
Net capacity | 86 l | |
Anti-ice buildup | No Frost (never defrost) | |
Suitable for shed or garage | Yes, if above -15°C | |
Minimum ambient temperature | 10 °C | |
Maximum ambient temperature | 43 °C | |
Maximum noise level | 39 dB |
Size and weight
Height | 84 cm | |
|---|---|---|
Width | 54 cm | |
Depth | 59 cm | |
Weight | 32 kg | |
Cable length | 1,5 m |
Physical properties
Color | White | |
|---|---|---|
Door direction | Right (adjustable to left) | |
Door material | Coated metal | |
Casing material | Coated metal | |
Covered condenser |
Freezing characteristics
Super freeze | ||
|---|---|---|
Freezing capacity | 4,7 kg/d | |
Inverter compressor | ||
Open door alarm | ||
Signal after power outage | ||
Storage time in case of power failure | 10 hours |
Freezer layout
Number of drawers | 2 | |
|---|---|---|
Number of shelves | 1 | |
Number of storage baskets | 0 | |
Interior lighting |
Energy consumption and costs
Annual energy consumption | 163 kWh | |
|---|---|---|
Annual energy costs | 49 euros |