Canon PIXMA G3570 + 1 Set Extra Ink
Choose your printer
1 black + 1 color ink bottle
Included accessories
- Be the first to know when this product is in stock
Insure your printer
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
How do I insure my printer?
First, add your printer to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage. The insurance only covers the printer. The included accessories aren't covered.
3-year Protection Plan
31,99
one-time5-year Protection Plan
70,-
one-time
Specifications
Product
Product number | 923499 | |
|---|---|---|
Manufacturer code | 5805C006AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Physical properties
Printer size | Medium | |
|---|---|---|
Width | 41,6 cm | |
Depth | 33,7 cm | |
Height | 17,7 cm | |
Color | Black | |
Weight | 6 kg |
Printer type
Printer type | All-in-one | |
|---|---|---|
Photo printer | ||
Print quality photos | Stand | |
Portable (mobile use) | ||
Recommended for use printers | Printing at home |
Print properties
Ink bottle series | Canon GI-51 | |
|---|---|---|
Usage costs for 1 page | 1 eurocent | |
Print technology | Ink tank | |
Type of ink | Ink bottles | |
Number of cartridges/toner cartridges | 4 | |
Color printer | ||
Print speed black (ISO) | 11 ppm | |
Print speed color (ISO) | 6 ppm | |
First black page ready after | 11 seconds | |
Speed class | Standard | |
Maximum print resolution height | 1200 dpi | |
Maximum print resolution width | 4800 dpi | |
Maximum print size | A4 | |
Automatic duplex printing | ||
Borderless printing |
Scan properties
Scan functionality | ||
|---|---|---|
Automatic duplex scanning | ||
Maximum optical scan resolution width | 1200 dpi | |
Maximum optical scan resolution height | 600 dpi | |
Scanner type | Book scanner, File scanner, Flatbed scanner, Graphic scanner, Photo scanner | |
Maximum scan size | A4 (21x29.7cm) | |
Automatic document feeder (ADF) | ||
Scan sizes | A4, A5, A6, A7 | |
Scan speed (PPM) | 3 ppm | |
Color depth output | 8 bpp | |
Scan to | Cloud, Dropbox, Email, Email address, Email server, Evernote, FTP, Folder, Google Docs, Image, MicroSD card, Network, PC (local), PC (network), PDF, PDF/A, SD card, USB | |
OCR |
Copy properties
Copying functionality | ||
|---|---|---|
Copy speed black (ISO) | 3,2 ppm | |
Copy speed color (ISO) | 3,2 ppm | |
Maximum copy resolution height | 600 dpi | |
Maximum copy resolution width | 1200 dpi |
Fax properties
Fax functionality |
|---|
Screen
Built-in screen | ||
|---|---|---|
Color screen | ||
Touchscreen |
Connectors
Compatible with operating system | Android, ChromeOS, Windows, iOS, macOS | |
|---|---|---|
Connection type | Wired, Wireless | |
Apple AirPrint | ||
Email print | ||
WPS (Wireless Protected Setup) | ||
Ethernet port | ||
NFC | ||
Built-in WiFi | ||
WiFi frequency printers | 2.4GHz, 5GHz | |
WiFi direct | ||
Bluetooth | ||
USB port |
Paper tray
Location paper input | Back | |
|---|---|---|
Manual input tray | ||
Photo paper drawer | ||
Maximum print size standard paper tray | A4 | |
Input capacity standard paper tray | 100 | |
Number of standard paper trays | 1 |
External memory card reader
Memory card reader |
|---|
Product
Product number | 881873 | |
|---|---|---|
Manufacturer code | 452I9C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon Pixma G | |
|---|---|---|
Suitable for model | Canon PIXMA G3570, Canon Pixma G 1520, Canon Pixma G 2520, Canon Pixma G 2560, Canon Pixma G 3520, Canon Pixma G 3560 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-51 | |
Page yield black | 6000 | |
Usage costs for 1 page | 0,17 eurocent | |
Ink/toner color | Black | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 881876 | |
|---|---|---|
Manufacturer code | 4547C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon Pixma G | |
|---|---|---|
Suitable for model | Canon PIXMA G3570, Canon Pixma G 1520, Canon Pixma G 2520, Canon Pixma G 2560, Canon Pixma G 3520, Canon Pixma G 3560 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-51 | |
Page yield color | 7700 | |
Usage costs for 1 page | 0,13 eurocent | |
Ink/toner color | Magenta | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 881875 | |
|---|---|---|
Manufacturer code | 4546C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon Pixma G | |
|---|---|---|
Suitable for model | Canon PIXMA G3570, Canon Pixma G 1520, Canon Pixma G 2520, Canon Pixma G 2560, Canon Pixma G 3520, Canon Pixma G 3560 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-51 | |
Page yield color | 7700 | |
Usage costs for 1 page | 0,13 eurocent | |
Ink/toner color | Cyan | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |
Product
Product number | 881877 | |
|---|---|---|
Manufacturer code | 4548C001AA | |
Brand | Canon | |
Processing of your defect | Via Coolblue |
Suitable for printer
Suitable for brand line | Canon Pixma G | |
|---|---|---|
Suitable for model | Canon PIXMA G3570, Canon Pixma G 1520, Canon Pixma G 2520, Canon Pixma G 2560, Canon Pixma G 3520, Canon Pixma G 3560 |
Properties ink bottle
Manufacturer's ink | Original | |
|---|---|---|
Ink bottle series | Canon GI-51 | |
Page yield color | 7700 | |
Usage costs for 1 page | 0,13 eurocent | |
Ink/toner color | Yellow | |
Ink contains a color | ||
Number of colors | 1 color | |
Quantity | 1 |