Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
5 stars
3
4 stars
5
3 stars
0
2 stars
0
1 star
0
Great refrigerator and installation was quick
Sarah
4 November 2025
Automatically translated from Nederlands
Works great, washes nicely clean and is easy to store. I like the cutlery basket, others might prefer the cutlery drawer that isn't included.
peter
9 January 2026
Automatically translated from Nederlands
Good value for money. Nothing fancy, nothing luxurious either, but it is functional.
RK
12 February 2026
Automatically translated from Nederlands
436,-
436,-
Product number | 962998 | |
|---|---|---|
Manufacturer code | 743576 | |
Brand | ETNA | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB |
Built-in niche height | 82 - 88 cm | |
|---|---|---|
Built-in niche width | 60 cm | |
Built-in niche depth | 55,5 cm | |
Front panel | ||
Height of front panel | 65,5 - 72 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel |
Height | 81,5 cm | |
|---|---|---|
Width | 60 cm | |
Depth | 55,5 cm | |
Detachable top | ||
Weight | 43 kg |
Cutlery compartment type | Basket | |
|---|---|---|
Detachable cutlery basket | ||
Space for dishes | Medium | |
Number of place settings | 14 | |
Maximum dishware diameter upper rack | 20 cm | |
Maximum dishware diameter lower rack | 30 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | No | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Eco, Intensive, Machine cleaning, Pre-rinse, Short, Standard | |
Extra suitable for type of dishes | Caked-on pans |
Washing quality | Basic | |
|---|---|---|
Number of spray arm nozzles | 2 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 65 °C | |
Number of cleaning temperatures | 5 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | D | |
|---|---|---|
Energy-saving over lifespan | 65 euros | |
Energy consumption per cycle | 0,85 kWh | |
Annual energy consumption | 238 kWh | |
Annual energy costs | 71,4 euros | |
Water use per cycle | 9,8 l | |
Annual water use | 2744 l | |
Annual water costs | 3,84 euros | |
Eco cycle duration | 220 min |
Build quality | Mid-range | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold and warm water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,5 m | |
Detachable drain hose | ||
Drain hose length | 1,65 m |
Type of dishwasher | Fully integrated | |
|---|---|---|
Built-in niche height | 82 - 88 cm | |
Hinge system | Door-on-door | |
Energy label | D | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Cutlery compartment type | Basket | |
Build quality | Mid-range |
Door-on-door
Door-on-door
Door-on-door
Door-on-door
Door-on-door
D
D
A
B
C
Ventilation drying method
Ventilation drying method
Ventilation drying method
Ventilation drying method
Ventilation drying method
42 dB
44 dB
40 dB
42 dB
40 dB
According to our dishwasher expert
The clean dishes come out of the dishwasher completely dry thanks to the ventilation drying technology, so you can put them in the cupboard right away.
Thanks to the maximum eco cycle duration of 220 minutes, you can wash quickly and energy-efficiently.
There's no risk of water damage or leaks thanks to the triple leak protection.
The annual energy costs are relatively high with a D energy label.
You can't see how long the cycle still has to run via an app on your phone.
436,-
381,-
549,-
505,-
572,-
In stock
In stock
The Consumentenbond has subjected the ETNA VW642N to strict testing. The ETNA VW642N offers good quality for a reasonable price, according to the Consumentenbond.
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
28,99
one-time5-year Protection Plan
40,99
one-time