According to our motherboard expert
Note: this motherboard only works with AMD Ryzen 7000, 8000, and 9000 processors with an AM5 socket.
With the ASUS ROG STRIX X870E-E GAMING WiFi motherboard, you can complete your PC gaming setup. Thanks to the AMD X870E chipset, you can install your 5th generation AMD Ryzen processors on this motherboard. This ATX motherboard has a 5th generation AMD AM5 socket. That way, the motherboard supports DDR5 RAM and PCI 5.0 connectors. Thanks to the connectors. you can install future-proof SSDs in the ASUS ROG STRIX X870E-E GAMING WiFi. In addition, this motherboard has AI functions like ASUS AI Overclocking. This technology sets your processor automatically for a good balance between speed and temperature. As a result, your processor can reach the highest performances with a good cooling. This motherboard also has 4 DIMM slots with 64GB RAM each. This way, it can process demanding tasks faster. This motherboard has 2 RGB headers. That way, you can make a colorful gaming setup that matches the rest of your components.
Socket (CPU) | AMD AM5 | |
Motherboard chipset | AMD X870E | |
Form factor (motherboards) | ATX | |
Total number of RAM slots | 4 | |
Nubmber of M.2 connectors | 5 | |
PCI Express x16 slots | 2 | |
Built-in WiFi | ||
Support for overclocking |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
No deductible
For almost all accidents
More security than standard warranty
Coolblue takes care of everything, from taking out an insurance to repairs
First, add your motherboard to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
11,99
one-time3-year Protection Plan
20,99
one-timeProduct number | 965083 | |
Manufacturer code | 90MB1IB0-M0EAY0 | |
Brand | ASUS | |
Warranty | 3 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Compatible with Windows version | Windows 10, Windows 11 | |
Revision | 1.0 | |
TPM (Trusted platform module) | ||
Suitable casings | Full Tower, Mid Tower | |
Form factor (motherboards) | ATX |
Chipset brand | AMD | |
Motherboard chipset | AMD X870E | |
Socket (CPU) | AMD AM5 | |
Support for overclocking | ||
Chipset cooler (motherboards) | Passive |
Total number of RAM slots | 4 | |
Memory type | DDR5 | |
Voltage RAM | 1.2V | |
Memory speed | 8400 MHz | |
Maximum memory speed | 8400 Hz | |
Maximum internal memory | 256 GB | |
Number of memory channels | Dual channel (2) |
PCI Express x1 slots | 0 | |
PCI Express x16 slots | 2 | |
Number of PCIe 5.0 (x16/x16) connectors | 1 |
Supported M.2 SSD formats | 22x80mm | |
Nubmber of M.2 connectors | 5 | |
Number of cooled M.2 SSD slots | 5 | |
Number of M-key (PCIe 5.0) slots | 3 | |
Number of M-key (PCIe 4.0) slots | 2 | |
Number of SATA connectors | 4 |
Built-in WiFi | ||
WiFi standards | Wireless A (WiFi 2), Wireless AC (WiFi 5), Wireless AX (WiFi 6), Wireless AXE (WiFi 6E), Wireless B (WiFi 1), Wireless BE (WiFi 7), Wireless G (WiFi 3), Wireless N (WiFi 4) | |
Bluetooth | ||
Bluetooth version | 5.4 |
DisplayPort connector | |
HDMI connector | |
Number of Female HDMI type A 2.1 ports | 1 |
Thunderbolt connector | |
DVI connector | |
VGA connector |
USB-C ports back panel | |
Number of USB-C 3.2 Gen 2 (10Gbps) ports back panel | 1 |
Number of USB-C 3.2 Gen 2x2 (20Gbps) ports back panel | 1 |
Number of USB-C 4.0 (40Gbps) ports back panel | 2 |
USB-A ports back panel | |
Number of USB-A 3.2 Gen 2 (10Gbps) ports back panel | 9 |
Headphone jack | ||
Microphone connector | ||
Number of microphone connectors | 1 | |
Ethernet port | ||
Digital optical connector | ||
Audio processor | ROG SupremeFX Black |
Fan headers | |
Number of 4-pin CPU fan headers | 1 |
Number of 4-pin CPU optional headers | 1 |
Number of 4-pin system fan headers | 5 |
Number of 4-pin CPU water cooling fan headers | 1 |
Type of power connector for motherboard | 24-pin ATX connector |
Type of power connector for CPU | 8+8 pin ATX connector |
RGB headers | |
Number of RGB headers | 2 |
USB headers on the motherboard | |
Number of USB 2.0 (480Mbps) headers on the motherboard | 3 |
Number of USB 4.0 (40Gbps) headers on the motherboard | 1 |
USB-A ports on the motherboard | 2 |
BIOS flash button on the motherboard | |
Clear CMOS button on the motherboard | |
Power button on the motherboard |
RGB lighting | ||
Number of colors lighting | Multicolor | |
Color lighting | Red | |
Zones separately lit | ||
Lighting connectable with peripherals |