Current product
Â
Â
Â
Â
106,-
136,-
112,-
152,-
140,-
Portable radio
Portable radio
Portable radio
Portable radio
Portable radio, Tabletop radio
Power grid, Rechargeable battery
Battery
Battery
Battery, Power grid
Battery, Power grid
Yes
No
No
No
Yes
Yes
No
No
Yes
No
According to our radio expert
DAB radio | ||
Type of radio | Portable radio | |
Power supply type | Power grid, Rechargeable battery | |
Bluetooth | ||
Internet radio | ||
Alarm function | ||
Plays from USB memory |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your radio to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
2-year Protection Plan
7,99
one-time3-year Protection Plan
8,99
one-timeProduct number | 965523 | |
Manufacturer code | TAZ6000/10 | |
Brand | Philips | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of radio | Portable radio | |
Built-in speakers | ||
Number of speakers | 1 | |
Subwoofer | ||
Sound system | Stereo |
FM radio | ||
Number of FM preset stations | 30 | |
DAB radio | ||
Number of DAB preset stations | 10 | |
Internet radio | ||
Plays CDs | ||
Plays from USB memory | ||
Plays from network |
Width | 31 cm | |
Height | 12,8 cm | |
Depth | 21 cm | |
Weight | 1,26 kg | |
Color | Black | |
Material | Plastic |
Built-in screen | ||
Touchscreen | ||
Color screen |
Integrated timepiece |
Alarm function | ||
Snooze function | ||
Week/weekend alarm clock | ||
Number of alarms | 1 | |
Alarm type | Buzzer | |
Sleep timer |
Bluetooth | ||
Bluetooth version | 5.2 | |
Bluetooth profiles | Standard Audio (A2DP) | |
NFC | ||
Built-in WiFi |
USB port | ||
USB function | Play media, Software updates |
Remote control | ||
Controls via app | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via buttons on device | ||
Controls on playback device | Follow function, Next/previous, Play/pause, Preset stations, Volume |
Water-resistant |
Power source | ||
Power supply type | Power grid, Rechargeable battery |