550 ANSI lumen
Product number | 965678 | |
|---|---|---|
Manufacturer code | WK03K | |
Brand | Xgimi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 550 ANSI lumen | |
Contrast ratio | 5000 | |
Recommended for use | On the go, Wireless streaming | |
Smart function properties | ||
Projector size | Mini |
HDR support | ||
|---|---|---|
Type of HDR | HDR10+ | |
Input lag | 35 ms | |
Minimum image size (diagonal) | 40 inches | |
Maximum image size (diagonal) | 200 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | LED DLP | |
3D | ||
3D technology | Active | |
DLP Link |
Type throw ratio | Normal throw | |
|---|---|---|
Zoom function | ||
Keystone correction | ||
Keystone correction | Horizontal, Vertical | |
Vertical keystone degrees | 25 ° | |
Horizontal keystone degrees | 25 ° | |
Lens shift | Horizontal, Vertical |
Type of light source | LED | |
|---|---|---|
Replaceable lamp |
Maximum noise level | 28 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | Google TV | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 1 | |
USB port | ||
Type of USB port | Standard USB-A | |
USB function | Data transfer, Device connection, Play media, Power source, Software updates | |
Number of USB ports | 1 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 1,89 kg | |
|---|---|---|
Height | 20,76 cm | |
Width | 9,65 cm | |
Depth | 9,65 cm | |
Color | Gray |
Battery (power source) | ||
|---|---|---|
Maximum battery life | 2,5 hours |
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
27,99
one-time5-year Protection Plan
52,-
one-time5 stars
2
4 stars
0
3 stars
0
2 stars
0
1 star
0
Very satisfied, and the image quality exceeds my expectations for a portable projector. It is important, however, that the room is dark.
Sebas
2 June 2026
Automatically translated from Nederlands
Great little device. Easy setup. You can cast, built-in Netflix, Google Play Store, and services. Thanks to the built-in battery, you can take it anywhere. It is also nice that it includes eye protection for lasers. However, this is turned off by default.
However, it is noticeable every now and then that the processor is a bit slow. It occasionally struggles to launch apps, especially when the projector has just been started up.
The included lenses are fun to use once in a while, but not really worth buying it for.
Patrick
31 August 2026
Automatically translated from Nederlands
649,-
649,-
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 550 ANSI lumen | |
Smart function properties | ||
Maximum noise level | 28 dB |
According to our projector expert
Sharp image: thanks to the Full HD resolution, you can watch sharp images.
Almost no fan noise: you won't hear any distracting sounds when you sit close to the projector.
Fits in every bag: this mini projector fits in every bag, and you can take it anywhere.
Only for dark rooms: the projection is only clear in dark rooms because of the low light output.
Not for very small rooms: this projector is unsuitable for very small rooms.
In stock
In stock