According to our projector expert
Complete your movie night at home with the XGIMI MoGo 4 Bundle. You receive a stand with this projector. This allows you to place the projector on the stand and easily tilt it in the desired direction. The image is always straight thanks to the automatic keystone correction, even when the projector isn't right in front of the screen. That way, you can enjoy a sharp and properly aligned image without a hassle. This even works when you place the projector at an angle to the screen. With the Google TV smart platform, you have access to your favorite apps such as Netflix, YouTube, and Disney+. With the built-in Chromecast, you can easily stream content from your smartphone or tablet.
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 450 ANSI lumen | |
Projector technology | LCD | |
Contrast ratio | 5000 | |
Recommended for use | On the go, Wireless streaming | |
Smart function properties |
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
24,99
one-time5-year Protection Plan
46,99
one-timeProduct number | 965679 | |
|---|---|---|
Manufacturer code | WK08K-2 | |
Brand | Xgimi | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 450 ANSI lumen | |
Contrast ratio | 5000 | |
Recommended for use | On the go, Wireless streaming | |
Smart function properties | ||
Projector size | Normal |
Sharpness | Full HD (1080p) | |
|---|---|---|
Contrast ratio | 5000 | |
HDR support | ||
Type of HDR | HDR10+ | |
Input lag | 35 ms | |
Minimum image size (diagonal) | 40 inches | |
Maximum image size (diagonal) | 200 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | LCD | |
3D | ||
3D technology | Active | |
DLP Link |
Type throw ratio | Normal throw | |
|---|---|---|
Zoom function | ||
Keystone correction | ||
Keystone correction | Vertical and horizontal | |
Lens shift | Vertical and horizontal |
Type of light source | LED | |
|---|---|---|
Expected lifespan lamp (normal use) | 30000 hours | |
Replaceable lamp | ||
Brightness | 450 ANSI lumen |
Maximum noise level | 28 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart function properties | ||
|---|---|---|
Smart platform | Google TV | |
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 1 | |
USB port | ||
Type of USB port | USB-C | |
USB function | Data transfer, Device connection, Play media, Power source, Software updates | |
Number of USB ports | 1 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Projector size | Normal | |
|---|---|---|
Weight | 3,15 kg | |
Height | 20,76 cm | |
Width | 9,65 cm | |
Depth | 9,65 cm | |
Color | Gray |
Battery (power source) | ||
|---|---|---|
Maximum battery life | 8,5 hours |