Don't have an account yet? Start here
Delivered to just over the doorstep of your home
Do you live in an apartment building and don't have an elevator? We deliver up to the 4th floor. We'll place the device just across the doorstep of your house.
Take old product with us
We'll take your old appliance with us for free, if it's ready at the front door.
567,-
567,-
Product number | 966384 | |
|---|---|---|
Manufacturer code | 869991698540 | |
Brand | Whirlpool | |
Processing of your defect | At your home | |
Old product returned for free |
Appliance placement | Built-in | |
|---|---|---|
Type of dishwasher | Fully integrated | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB |
Built-in niche height | 82 - 90 cm | |
|---|---|---|
Built-in niche width | 45 cm | |
Built-in niche depth | 56 cm | |
Front panel | ||
Height of front panel | 65,3 - 72 cm | |
Hinge system | Door-on-door | |
Suitable for the IKEA Metod front panel |
Height | 82 cm | |
|---|---|---|
Width | 44,8 cm | |
Depth | 55,5 cm | |
Detachable top | ||
Weight | 29,6 kg |
Cutlery compartment type | Drawer | |
|---|---|---|
Height-adjustable cutlery tray | ||
Space for dishes | Little | |
Number of place settings | 10 | |
Maximum dishware diameter lower rack | 28 cm | |
Customizable layout | ||
Adjustable upper rack | ||
Collapsible supports upper rack | ||
Collapsible supports lower rack |
Floor projection | On/off indicator | |
|---|---|---|
Interior lighting | ||
Automatic dishwasher detergent feed | ||
Half load function | ||
Load sensor | ||
Shorten cycle function | ||
Washing programs | Automatic, Delicate, Eco, Intensive, Pre-rinse, Short, Silent night cycle, Standard | |
Brand-specific functions | Whirlpool 6th SENSE, Whirlpool NaturalDry, Whirlpool PowerClean Pro | |
Extra suitable for type of dishes | Caked-on pans, Half a load of dishes, Plastic containers |
Washing quality | High-end | |
|---|---|---|
Number of spray arm nozzles | 3 | |
Special spray arm nozzles | ||
Maximum cleaning temperature | 70 °C | |
Number of cleaning temperatures | 3 | |
Intensive zone | ||
Intensive zone upper rack | ||
Speed class | Fast |
Control options | Buttons | |
|---|---|---|
Controls via app | ||
Start delay | ||
Automatic shut-off option | ||
Control panel language | Symbols |
Energy label | B | |
|---|---|---|
Energy-saving over lifespan | 235 euros | |
Environmentally-friendly | No | |
Energy consumption per cycle | 0,51 kWh | |
Annual energy consumption | 142,8 kWh | |
Annual energy costs | 42,84 euros | |
Water use per cycle | 8,7 l | |
Annual water use | 2436 l | |
Annual water costs | 3,41 euros | |
Eco cycle duration | 215 min |
Build quality | Basic | |
|---|---|---|
Interior material | Stainless steel | |
Type of motor | Inverter | |
Type of guide rails | Pressed with transition piece | |
Bearing wheels | ||
Water connector | Cold water | |
Leak protection | ||
Leak protection range | Safest | |
Leak protection type | Bottom leak sensor, Overfill protection, Safety hose | |
Detachable supply hose | ||
Inlet hose length | 1,55 m | |
Detachable drain hose | ||
Drain hose length | 1,5 m |
Type of dishwasher | Fully integrated | |
|---|---|---|
Built-in niche height | 82 - 90 cm | |
Hinge system | Door-on-door | |
Energy label | B | |
Drying method | Ventilation drying method | |
Maximum noise level | 42 dB | |
Cutlery compartment type | Drawer | |
Build quality | Basic |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
Layout
Drying performance
Nice, quiet dishwasher. We didn't have much space in the kitchen (we didn't have a dishwasher yet), hence this narrower model. Efficient layout with the cutlery drawer; that works very well. The only downside is that the space underneath is slightly lower because of this, and as a result, our 365+ large plate didn't fit :(. Never knew that this one is 1cm larger than the 'regular' large plates.... Easily solved by using a different plate. We are not disappointed with what fits inside; you don't quickly get the impression that it is a smaller dishwasher.
The dishwasher is really very quiet. It indicates with a light on the floor that it is running. Fortunately, if you accidentally open it briefly, it just continues afterwards (that is our experience so far).
It is a regular dishwasher with standard controls. That works well and is not complicated. Select a number and click start. It is a pity that you cannot see how long it still has to run, but that is kind of standard with this type of built-in model.
So far, everything has come out clean in eco mode. Haven't put very many extremely dirty things in it yet. So far, nothing to complain about regarding this. Drying works fine; the door opens automatically.
Thumbs up for Coolblue service, too over the weekend. We had a faulty model; it leaked water from the bottom when running the first program, but didn't leak when the machine was turned off. A new one was at our door the next working day, and the first one was taken away. Of course, it is annoying, but it can happen. Resolved well.
In any case, we are happy with it.
maarten
28 May 2026
Automatically translated from Nederlands
Very good product
Manuel Fernandez
15 December 2025
According to our dishwasher expert
You can remove stubborn rests easily from your oven dishes with the PowerClean Pro spray arm nozzle.
You can choose which rack you wash separately with MultiZone, so you can also wash a small load energy-efficiently.
You can save on water and energy costs thanks to the 6th SENSE technology that adjusts the cycle to the soil level of your dishes.
You can't see how long the cycle still has to go via an app on your phone.
In stock
In stock
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your dishwasher to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
4-year Protection Plan
73,-
one-time5-year Protection Plan
105,-
one-time