- Be the first to know when this product is in stock
According to our projector expert
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3000 ANSI lumen | |
Throw ratio | 1,3 - 1 m | |
Recommended for type of room | Living room | |
Smart function properties | ||
Maximum noise level | 29 dB |
5 stars
1
4 stars
1
3 stars
0
2 stars
0
1 star
0
I bought it especially as a laser projector, but that is not the case.
tom
1 November 2025
Automatically translated from Dutch
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
59,-
one-time5-year Protection Plan
112,-
one-timeProduct number | 970173 | |
|---|---|---|
Manufacturer code | 9H.R0C77.57E | |
Brand | BenQ | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | 4K (UHD) | |
|---|---|---|
Brightness | 3000 ANSI lumen | |
Contrast ratio | 600000 | |
Throw ratio | 1,3 - 1 m | |
Recommended for use | Basic use, Business use, Education, Gaming, Home cinema | |
Recommended for type of room | Living room | |
Smart function properties |
HDR support | ||
|---|---|---|
Type of HDR | HDR10, HDR10+, HLG | |
Input lag | 5 ms | |
Minimum image size (diagonal) | 30 inches | |
Maximum image size (diagonal) | 150 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | DLP | |
3D |
Projection distance for 100-inch projection | 2,87 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 4,45 m | |
Keystone correction | ||
Keystone correction | Vertical and horizontal |
Type of light source | LED | |
|---|---|---|
Expected lifespan lamp (normal use) | 20000 hours | |
Replaceable lamp |
Maximum noise level | 29 dB | |
|---|---|---|
Noise level (saving mode) | 24 dB |
Smart platform | Android | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 2 | |
USB port | ||
Type of USB port | Standard USB-A, USB-C | |
USB function | Device connection, Play media, Power source, Software updates | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 3,8 kg | |
|---|---|---|
Height | 16,8 cm | |
Width | 22,9 cm | |
Depth | 24,9 cm | |
Color | Silver |
Battery (power source) |
|---|