Don't have an account yet? Start here
Product number | 970192 | |
|---|---|---|
Manufacturer code | XK10T | |
Brand | Xgimi | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 410 ANSI lumen | |
Contrast ratio | 380 | |
Throw ratio | 1,2 - 1 m | |
Recommended for use | Basic use, On the go, Wireless streaming | |
Recommended for type of room | Living room | |
Smart function properties |
HDR support | ||
|---|---|---|
Type of HDR | HDR10 | |
Input lag | 33,6 ms | |
Minimum image size (diagonal) | 40 inches | |
Maximum image size (diagonal) | 200 inches | |
Aspect ratio projection | 16:9 | |
Alternative aspect ratio | 4:3 | |
Projector technology | DLP | |
3D | ||
3D technology | Passive | |
DLP Link |
Projection distance for 100-inch projection | 2,6 m | |
|---|---|---|
Type throw ratio | Normal throw | |
Zoom function | ||
Maximum projection distance | 5,2 m | |
Keystone correction | ||
Keystone correction | Horizontal, Vertical | |
Vertical keystone degrees | 40 ° | |
Horizontal keystone degrees | 40 ° | |
Lens shift | Vertical and horizontal |
Type of light source | LED | |
|---|---|---|
Expected lifespan lamp (normal use) | 25000 hours | |
Replaceable lamp |
Maximum noise level | 28 dB | |
|---|---|---|
Noise level (saving mode) | 28 dB |
Smart platform | Google TV | |
|---|---|---|
Chromecast built in | ||
Screen mirroring option | ||
AirPlay | ||
Media player | ||
Memory card reader |
Built-in WiFi | ||
|---|---|---|
Bluetooth |
HDMI connector | ||
|---|---|---|
Type of HDMI connector | Standaard HDMI Type A | |
HDMI ARC (Audio Return Channel) | ||
Number of HDMI connectors | 1 | |
USB port | ||
Type of USB port | Standard USB-A, USB-C | |
Number of USB ports | 2 | |
VGA connector | ||
Mobile HD Link (MHL) | ||
Digital optical connector | ||
Headphone jack | ||
Tripod connection | ||
Screen trigger | ||
Kensington lock |
Weight | 1 kg | |
|---|---|---|
Height | 15,7 cm | |
Width | 10,8 cm | |
Depth | 13,2 cm | |
Color | Silver |
Battery (power source) |
|---|
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents
More coverage in case of damage than your standard warranty
No deductible
First, add your projector to your shopping cart. On the next page, choose the Protection Plan below. You always have a 30-day return window and pay no deductible in case of damage.
3-year Protection Plan
12,99
one-time5-year Protection Plan
23,99
one-time5 stars
1
4 stars
0
3 stars
0
2 stars
0
1 star
0
Image quality is excellent! Very easy to use, and the sound is good and loud.
Britt
12 February 2026
Automatically translated from Nederlands
299,-
Recommended price by Xgimi
299,-
Recommended price by Xgimi
Sharpness | Full HD (1080p) | |
|---|---|---|
Brightness | 410 ANSI lumen | |
Throw ratio | 1,2 - 1 m | |
Recommended for type of room | Living room | |
Smart function properties | ||
Maximum noise level | 28 dB |
According to our projector expert
Sharp image: thanks to the Full HD resolution, you can watch sharp images.
Almost no fan noise: you won't hear any distracting sounds when you sit close to the projector.
For large rooms: you can project clear images with this projector thanks to the normal throw ratio.
Not for very small rooms: this projector is unsuitable for very small rooms.
Only for dark rooms: the projection is only clear in dark rooms because of the low light output.
In stock
In stock