eufy SoloCam E42 4-pack + HomeBase 3 + Smart Display E10
Choose your IP camera:
4
|
Smart home hub, HomeBase 3
Choose your IP camera
Number of cameras
Included accessories
Choose your IP camera:
4
|
Smart home hub, HomeBase 3
Number of cameras
Included accessories
According to our IP camera expert
5 stars
0
4 stars
0
3 stars
0
2 stars
0
1 star
0
Product number | 967968 | |
Manufacturer code | E8173322 | |
Brand | Eufy | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | Ultra HD (4K) | |
Video resolution width | 3840 pixels | |
Video resolution height | 2160 pixels | |
Horizontal viewing angle | 360 ° | |
Vertical viewing angle | 124 ° | |
Pan | ||
Degrees of panning | 360 ° | |
Tilt | ||
Tilt type | Digital | |
Tilts | 70 ° | |
Zoom (IPcam) | ||
Digital zoom | 8 | |
Fisheye | ||
Frames per second | 15 fps |
Number of cameras | 4 | |
IP camera type | PTZ camera | |
Usage location | Outdoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 10 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Streaming |
Power supply type | Rechargeable battery, Solar power | |
Battery (power source) | ||
Maximum battery life | 3 m | |
Storage options | Internal memory, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 30,5 cm | |
Width | 16,45 cm | |
Depth | 9,2 cm | |
Color | White | |
Mounting possible | ||
Water-resistant | ||
Waterproofness certification | IP certification | |
IP certification | IP65 |
Controls via app | ||
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant |
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter | |
Personal information required | ||
Type of information required | Country stored data, Personal information, Usage information, Voice commands |
Guaranteed support with updates | 12 months after release date | |
Year introduced | 2025 |
Product number | 963519 | |
Manufacturer code | T87A03W1 | |
Brand | Eufy | |
Warranty | 2 years | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Height | 13,9 cm | |
Depth | 1,65 cm | |
Width | 20,1 cm | |
Weight | 0,428 kg | |
Color | White | |
Material | Plastic | |
Built-in screen | ||
Built-in microphone | ||
Water-resistant | ||
Touchscreen |
Power supply type | Power grid, Rechargeable battery | |
Replaceable battery |
Link to router | Wireless | |
Multi-room audio | ||
Plays from network | ||
Bluetooth | ||
NFC |
Controls via app | ||
Compatible with smartphone / apps | ||
Controlled via Apple app | ||
Controlled via Android app | ||
Controlled via Windows app | ||
Linkable to home automation | ||
Control panel included |
Voice control | ||
Average battery life | 16200 hours | |
Clock speed | 1,8 GHz | |
Internal RAM | 2 GB | |
Protocol | WiFi |
Guaranteed support with updates | 12 months after release date | |
Year introduced | 2025 | |
Introduction month | April |
Internet connection required | ||
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected date of last security update | April 2026 | |
Expected frequency security updates | Each quarter | |
Personal information required |