2
Better model
Product number | 975267 | |
|---|---|---|
Manufacturer code | Reolink E Series E331 | |
Brand | Reolink | |
Processing of your defect | Via Coolblue | |
Old product returned for free |
Type of image definition support | QHD (1440p) (2K) | |
|---|---|---|
Video resolution width | 1616 pixels | |
Video resolution height | 2880 pixels | |
Horizontal viewing angle | 87,5 ° | |
Vertical viewing angle | 45,4 ° | |
Pan | ||
Pan type | Digital | |
Degrees of panning | 355 ° | |
Tilt | ||
Tilt type | Digital | |
Tilts | 50 ° | |
Zoom (IPcam) | ||
Digital zoom | 10 | |
Fisheye | ||
Frames per second | 20 fps |
Number of cameras | 1 | |
|---|---|---|
IP camera type | PTZ camera | |
Usage location | Indoors | |
Alarm system needed for use | ||
Subscription needed for full use | ||
Motion detection sensor | ||
Infrared lighting | ||
Infrared light range | 12 m | |
Infrared motion sensor | ||
Suitable for placement behind glass | ||
Dynamic DNS client | ||
2-way audio | ||
Built-in microphone | ||
Review event | ||
Number of seconds to review event | 5 seconds | |
Streaming |
Power supply type | Power grid | |
|---|---|---|
Battery (power source) | ||
Storage options | Cloud, NAS, PC, SD card | |
SD card slot | ||
Type of SD card | microSD | |
Number of days you can view for free | 360 days | |
Built-in WiFi | ||
PoE support | ||
UPnP AV support | ||
ONVIF certified | ||
PSIA certified |
Height | 11,4 cm | |
|---|---|---|
Width | 7,3 cm | |
Depth | 7,3 cm | |
Color | White | |
Mounting possible | ||
Water-resistant |
Controls via app | ||
|---|---|---|
Controlled via Android app | ||
Controlled via Apple app | ||
Smart home platform | Amazon Alexa, Google Assistant, Homey |
Internet connection required | ||
|---|---|---|
Manufacturer account required | ||
Multi-factor authentication | ||
Log in with fingerprint on your phone | ||
Log in with Face ID on your phone | ||
Usage possible without cloud environment manufacturer | ||
Support for future updates | ||
Expected frequency security updates | Each quarter | |
Personal information required | ||
Type of information required | Personal information, Usage information |
Guaranteed support with updates | Unknown | |
|---|---|---|
Year introduced | 2024 | |
Introduction month | August |
5 stars
2
4 stars
1
3 stars
0
2 stars
0
1 star
0
Very easy to install and set up
Eric
1 July 2026
Automatically translated from Nederlands
The camera looks good and has many features, but the Wi-Fi connection dropped frequently for me. Even with a very strong signal (-40 dBm) and more than sufficient speed, the camera lost the connection. As a result, settings sometimes failed to load as well. After multiple tests and resets, I decided to return the camera.
Jeroen
30 September 2026
Automatically translated from Nederlands
118,-
118,-
According to our IP camera expert
With 2 cameras, you're less bothered by blind spots and won't miss anything.
Thanks to smart recognition of movement and sound, you receive very accurate notifications.
You can store the footage on an SD card, so you don't need a subscription for cloud storage.
You need a good WiFi signal where you install the cameras.
The SD card to save your footage isn¿t included.
In stock
In stock