63,-
256 GB
|
No
In stock
Product number | 980742 | |
|---|---|---|
Manufacturer code | SDCZ75C-256G-G46 | |
Brand | SanDisk | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
Total storage capacity | 256 GB | |
|---|---|---|
Maximum write speed | 400 MB/s | |
Maximum read speed | 400 MB/s | |
USB version | USB 3.2 Gen 2x2 | |
Backup feature | ||
Protected memory (USB) |
Type of USB port | USB-C | |
|---|---|---|
Size USB flash drive | Small | |
Casing USB flash drive | Slide out | |
Depth | 1,18 cm | |
Width | 1,6 cm | |
Height | 4,58 cm | |
Weight | 10,8 g | |
Keychain attachment | ||
Color | Blue | |
Material | Plastic | |
Water-resistant | ||
Dustproof | ||
Shockproof |
63,-
In stock
Type of USB port | USB-C | |
|---|---|---|
Total storage capacity | 256 GB | |
USB version | USB 3.2 Gen 2x2 | |
Maximum read speed | 400 MB/s | |
Maximum write speed | 400 MB/s | |
Casing USB flash drive | Slide out |
USB-C
USB-C
USB-A and USB-C
USB-C
Standard USB-A
256 GB
256 GB
256 GB
256 GB
128 GB
400 MB/s
400 MB/s
400 MB/s
150 MB/s
420 MB/s
Slide out
Without protective cover
With protective cover
With protective cover
Slide out
According to our USB flash drive expert
With 256GB of storage, you have enough space if you only film in 4K or take photos.
The USB-C port lets you switch easily between different devices, such as your phone and laptop.
Transfer large and heavy files in seconds with the 400MB/s read speed.
You need more storage space for 8K media files.
Without the cap, the USB flash drive is less protected against dust and splashes.
Current product
63,-
57,-
52,-
79,-
66,-