AEG T6DB72GP ProSense
Never available again
View alternatives in the sidebar
View alternatives in the sidebar
According to our dryer expert
De AEG Lavatherm T6DB72GP is een condensdroger voor kleine ladingen wasgoed. In de trommel is plek voor 7 kilo wasgoed, wat prima is voor een huishouden van één persoon. Zodra je 1 van de 10 programma's hebt gestart, draait de trommel verschillende richtingen op. Je wasgoed draait hierdoor niet in elkaar en je krijgt een gelijkmatig droog resultaat. ProSense sensoren houden voortdurend de vochtigheid van de stof in de gaten. Is het wasgoed droog genoeg dan stopt de wasdroger automatisch met drogen. Een volle belading wasgoed is in 129 minuten droog. Door de hoge droogtemperatuur droog je wel minder zuinig. Het vocht uit je wasgoed komt in het condensreservoir. Wil je dit vocht met een slang afvoeren via de waterafvoer, koop er dan apart een condensafvoerslang bij.
Type of dryer | Condenser dryer | |
|---|---|---|
Product line | Prosense | |
Maximum load capacity, drying | 7 kg | |
Energy label | B | |
Energy-saving over lifespan | 0 € | |
Maximum noise level | 66 dB | |
Self-cleaning condenser | ||
Depth | 59,5 cm |
5 stars
122
4 stars
78
3 stars
6
2 stars
1
1 star
3
Drying performance
Design
easy installation, less deep appliance, so also fits in a narrower kitchen, less deep appliance, so also fits in a narrower kitchen
Onno van Kooten
23 February 2021
Automatically translated from Dutch
Compared to our older dryer (Zanussi), the drying result is very disappointing. The laundry still has to be hung out after running an extensive program. It is also a search for the right programs to get the right result, we had no problems with our previous dryer. Now, after drying a few times, still not able to find the right mode. We are not yet decided whether we want to keep the dryer or look for another one.
Kirsten Van Vliet
18 February 2022
Automatically translated from Dutch
Previously I had an Electrolux, what a difference. In terms of sound, degree of dryness. The design is also nice, but I don't buy it for that.
Dennie H
28 November 2021
Automatically translated from Dutch
Product number | 737665 | |
|---|---|---|
Manufacturer code | 916098000 | |
Brand | AEG | |
Warranty | 2 years | |
Processing of your defect | At your home | |
Old product returned for free |
Type of dryer | Condenser dryer | |
|---|---|---|
Condensation drain | Collection in reservoir, Via drain | |
Maximum load capacity, drying | 7 kg | |
Maximum noise level | 66 dB | |
Cycle duration cotton full load | 129 min | |
Cycle duration, cotton, partial load | 68 min | |
Speed class | Fast | |
Number of programs | 10 | |
Dryer cycles | Bedding, Eco, Jeans, Short, Sportswear, Synthetic, Wool | |
Clean lint trap indicator | ||
Empty condenser reservoir indicator | ||
Optional condensation water drainage | ||
Condensation drain hose included | ||
Laundry-care drum | ||
Drum lighting | ||
Drum rotation direction | Variable | |
Steam function | ||
Humidity sensor | ||
Best tested |
User-friendliness | Anti-wrinkle phase, Auto shut-off, Child safety lock, Humidity sensor, Laundry-care drum, Load sensor, Start delay, Time remaining indicator | |
|---|---|---|
Touchscreen | ||
Display | ||
Control panel language | Dutch | |
Start delay | ||
End of cycle signal | ||
End of cycle signal type | Acoustic | |
Time remaining indicator | ||
Anti-wrinkle phase | ||
Maximum crease guard time | 120 min | |
Child safety lock | ||
Fragrance system | ||
Product line | Prosense | |
Brand-specific functions | AEG ProSense | |
Miele technologies | Miele EcoSpeed, Miele FragranceDos, Miele SteamFinish |
Energy label | B | |
|---|---|---|
Environmentally-friendly | No | |
Auto shut-off | ||
Energy-saving over lifespan | 0 € | |
Energy consumption cotton cupboard dry | 4,23 kWh | |
Annual energy consumption | 504 kWh | |
Annual energy costs | 151,2 euros |
Build quality | Basic | |
|---|---|---|
Condensation efficiency | 19 % | |
Drum material | Stainless steel | |
Self-cleaning condenser | ||
Anti-vibration walls | ||
Casing material | Metal | |
Brushless motor | ||
Cleaning indicators | Condenser, Lint trap | |
Material hinge | Metal |
Height | 85 cm | |
|---|---|---|
Width | 59,6 cm | |
Depth | 59,5 cm | |
Weight | 43,4 kg | |
Opening diameter | 38 cm | |
Glass door | ||
Standard door direction | Left | |
Reversible door | ||
Color | White |
Power supply type | Power grid |
|---|---|
Cable length | 1,45 m |
Minimum power supply | 2800 W |
Controls via app | ||
|---|---|---|
Compatible with smartphone / apps |