Sony Xperia XZ2 Compact Black
Never available again
View alternatives in the sidebar
Insure your mobile phone
Coolblue takes care of everything, from taking out an insurance to repairs
For almost all accidents (such as a broken screen after a fall)
More coverage in case of damage than your standard warranty
No deductible
How do I insure my mobile phone?
First, add your mobile phone to your shopping cart. On the next page, choose one of the Protection Plans below. You always have a 30-day return window and pay no deductible in case of damage or theft.
2-year Protection Plan with theft cover
182,-
one-time3-year Protection Plan with theft cover
273,-
one-timeProtection Plan - Monthly cancelable
7,87
per monthProtection Plan with theft cover - Monthly cancelable
9,84
per month
Specifications
Product
Product number | 805262 | |
|---|---|---|
Manufacturer code | 1313-8385 | |
Brand | Sony | |
Processing of your defect | Carry-in warranty | |
Old product returned for free |
General
Mobile phone type | Smartphone | |
|---|---|---|
Recommended for use | Internet, social media, and light games |
Update policy
Year introduced | 2018 | |
|---|---|---|
Introduction month | March | |
Operating system | Android | |
Android One | ||
Update to Android version possible | Android 10 | |
Latest Android version | ||
Expected number of remaining Android updates | 0 | |
Assessment remaining Android updates | Standard | |
Expected date of last security update | March 2020 |
Physical properties
Size mobile phone | Small | |
|---|---|---|
Height | 13,5 cm | |
Width | 6,5 cm | |
Depth | 1,23 cm | |
Weight | 168 g | |
Color | Black | |
IP certification | IP68 | |
Shockproof | ||
Sound reproduction | Stereo |
Processor and memory
Speed class | Good | |
|---|---|---|
Processor | Qualcomm Snapdragon 845 | |
Total storage capacity | 64 GB | |
Internal RAM | 4 GB | |
Memory card reader | ||
Memory card | MicroSD | |
Expandable storage capacity up to | 256 GB |
SIM card
SIM free | ||
|---|---|---|
Dual SIM | ||
Content SIM tray | 1 SIM card slot and a slot for SIM card or memory card |
Rear cameras
Camera quality | Good | |
|---|---|---|
Built-in camera | ||
Total number of megapixels | 19 MP | |
Autofocus | ||
Type of autofocus | Laser autofocus, Phase detection autofocus | |
Video function | ||
Video Recording quality | 4K @ 30 FPS | |
Rear flash | ||
Lens type | Standard | |
Image stabilization type | Electronic image stabilization | |
Aperture | 2 | |
Flash type | Single LED | |
HDR support camera | ||
Type of image sensor | 1/2.3" | |
Second rear camera | ||
Third rear camera | ||
Fourth rear camera | ||
Fifth camera on the back |
Front cameras
Front Camera | ||
|---|---|---|
Front camera type | In bezel | |
Number of megapixels front camera | 5 MP | |
Fixed aperture front camera | 2,2 | |
Type of image stabilization front camera | No image stabilization | |
Front flash | ||
Second front camera |
Screen
Screen size | 5 inches | |
|---|---|---|
Screen-to-body ratio | 71,84 % | |
Screen quality | Very good | |
Pixel density | 483 ppi | |
Notification LED | ||
Touchscreen | ||
Sharpness | Full HD (1080p) | |
Screen type | IPS - LCD | |
Scratch resistant | ||
Gorilla Glass | ||
Gorilla Glass Type | Gorilla Glass 5 | |
HDR support | ||
Type of HDR | HDR10 |
Battery
Battery/battery capacity | 2870 mAh | |
|---|---|---|
Quick charge functionality | ||
Wireless charging | ||
Replaceable battery |
Connectivity
Built-in WiFi | ||
|---|---|---|
WiFi standards | Wireless A, Wireless AC, Wireless B, Wireless G, Wireless N | |
Bluetooth | ||
Bluetooth version | 5.0 | |
NFC | ||
Headphone jack | ||
USB port | ||
Type of USB port | USB-C | |
Lightning connector | ||
Suitable for Samsung DeX |
Sensors
Fingerprint identity sensor | ||
|---|---|---|
Placement fingerprint sensor | Rear | |
Facial recognition | ||
Accelerometer | ||
Light sensor | ||
Compass | ||
Pedometer | ||
GPS sensor |